1. #11
    Anybody wonders where all those posters from the beginning of SH3 are, that insisted on playing the game in 1x timescale all the time?<div class="ev_tpc_signature">

    greets
    Capt.LoneRanger

    Share this post

  2. #12
    <BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by Capt.LoneRanger:
    Anybody wonders where all those posters from the beginning of SH3 are, that insisted on playing the game in 1x timescale all the time? </div></BLOCKQUOTE>

    Sheesh now that is what you call a diehard!

    Regards,

    Grell
    Share this post

  3. #13
    RangerX3X's Avatar Member
    Join Date
    Oct 2001
    Location
    Jacksonville, FL USA
    Posts
    342
    <BLOCKQUOTE class="ip-ubbcode-quote"><div class="ip-ubbcode-quote-title">quote:</div><div class="ip-ubbcode-quote-content">Originally posted by arhoolie:
    Ranger was that your renown balance at campaign end, or cumulative total earned? I'm in my sixth patrol, it's 1943, and am finding it difficult to earn more than about 1000 renown per patrol. I'm using Commander, and after buying a couple equipment upgrades and then paying to replace transferred officers, crew members killed by partisans etc., I look at the 1500-5000 cost of significant upgrades and it seems like I'll never get there... </div></BLOCKQUOTE>

    That was the renown I had at career end, not cummulative. I remember making sure I was at the right flotilla in order to be able to get a XXI only to find out I had to have 30000 renown to get it. Only sinking one carrier out of two seen during 45 patrols (albeit I stayed out of Scapa Flow and Lock Ewe intentionally), I instantly realized that for most respects I would never have enough renown to make the next promotion or be able to get a XXI. Frustrating after that many patrols, but I was playing cautiously for most repspects even though I sunk over a million tons. At the end however, that VIIC I had was one bad *** machine...

    Data pulled by SH3 Commander although I did not use that on this career:

    PERSONNEL FILE

    Name: RangerX3X
    Date of Birth: 05DEC11
    Place of Birth: HAMBURG
    Date of Intake: 01APR34 (CREW 34)

    Promotions
    17JAN35 SEEKADETT
    01APR36 F??HNRICH Z. S.
    01JUN37 OBERF??HNRICH Z. S.
    01NOV37 LEUTNANT Z. S.
    11APR40 OBERLEUTNANT Z. S.
    06AUG42 KAPIT??NLEUTNANT

    Medals
    17NOV39 IRON CROSS, SECOND CLASS
    01JAN40 IRON CROSS, FIRST CLASS
    01JAN40 GERMAN CROSS
    03FEB40 KNIGHT'S CROSS
    09MAR40 KNIGHT'S CROSS WITH OAK LEAVES
    25MAY40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
    06JUL40 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
    06JUL40 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS

    Badges
    10OCT39 U-BOAT FRONT CLASP
    17NOV39 U-BOAT BADGE

    U-Bootwaffe Postings
    24MAY38 U-Boat Flotilla Weddigen (Commander training)
    01SEP39 1st Flotilla (17 patrols)
    16JUN41 7th Flotilla (28 patrols)

    U-Boat Commands
    01SEP39 U-2, Type IIA (45 patrols)

    Patrol Dates Ships Sunk
    (Merchant/Warship) Tonnage
    (Merchant/Warship) Comments
    1 01SEP39 - 06SEP39 (6 days) 2 (2/0) 8782 (8782/0)
    2 04OCT39 - 10OCT39 (7 days) 5 (5/0) 19703 (19703/0)
    3 07NOV39 - 17NOV39 (11 days) 5 (5/0) 23805 (23805/0)
    4 15DEC39 - 01JAN40 (18 days) 3 (3/0) 19661 (19661/0)
    5 29JAN40 - 03FEB40 (6 days) 3 (2/1) 6227 (4377/1850)
    6 02MAR40 - 09MAR40 (8 days) 4 (4/0) 14630 (14630/0)
    7 06APR40 - 11APR40 (6 days) 3 (2/1) 15543 (14355/1188)
    8 16MAY40 - 25MAY40 (10 days) 7 (6/1) 34407 (33032/1375)
    9 22JUN40 - 06JUL40 (15 days) 7 (7/0) 59195 (59195/0)
    10 03AUG40 - 07AUG40 (5 days) 3 (3/0) 30433 (30433/0)
    11 04SEP40 - 14SEP40 (11 days) 4 (4/0) 21706 (21706/0)
    12 12OCT40 - 23OCT40 (12 days) 4 (4/0) 39671 (39671/0)
    13 20NOV40 - 26NOV40 (7 days) 9 (7/2) 43168 (40788/2380)
    14 24DEC40 - 28JAN41 (36 days) 11 (11/0) 62821 (62821/0)
    15 25FEB41 - 07MAR41 (11 days) 11 (11/0) 74847 (74847/0)
    16 04APR41 - 11APR41 (8 days) 7 (7/0) 43228 (43228/0)
    17 09MAY41 - 19MAY41 (11 days) 6 (6/0) 36440 (36440/0)
    18 16JUN41 - 05JUL41 (20 days) 9 (9/0) 40903 (40903/0)
    19 02AUG41 - 13AUG41 (12 days) 4 (4/0) 27739 (27739/0)
    20 10SEP41 - 01OCT41 (22 days) 4 (4/0) 18779 (18779/0)
    21 29OCT41 - 06NOV41 (9 days) 3 (3/0) 18194 (18194/0)
    22 04DEC41 - 30DEC41 (27 days) 8 (7/1) 55641 (54453/1188) U-Boat damaged (H.I. 99.69%)
    23 27JAN42 - 06FEB42 (11 days) 2 (2/0) 14398 (14398/0)
    24 06MAR42 - 19MAR42 (14 days) 2 (1/1) 7636 (6446/1190)
    25 16APR42 - 01MAY42 (16 days) 6 (5/1) 26539 (25189/1350)
    26 29MAY42 - 26JUN42 (29 days) 7 (7/0) 52853 (52853/0)
    27 24JUL42 - 06AUG42 (14 days) 5 (4/1) 30550 (29600/950) U-Boat damaged (H.I. 91.36%)
    28 03SEP42 - 15SEP42 (13 days) 8 (8/0) 60795 (60795/0) U-Boat damaged (H.I. 26.67%)
    29 30NOV42 - 25DEC42 (26 days) 7 (7/0) 44735 (44735/0)
    30 22JAN43 - 29JAN43 (8 days) 5 (5/0) 41401 (41401/0)
    31 26FEB43 - 03MAR43 (6 days) 5 (5/0) 31986 (31986/0) U-Boat damaged (H.I. 90.45%)
    32 31MAR43 - 11APR43 (12 days) 5 (5/0) 26120 (26120/0) U-Boat damaged (H.I. 48.73%)
    33 02JUN43 - 22JUN43 (21 days) 2 (2/0) 8791 (8791/0) U-Boat damaged (H.I. 86.88%)
    34 20JUL43 - 13AUG43 (25 days) 5 (4/1) 37956 (23901/14055) U-Boat damaged (H.I. 99.22%)
    35 10SEP43 - 17SEP43 (8 days) 2 (2/0) 14455 (14455/0)
    36 15OCT43 - 23OCT43 (9 days) 3 (3/0) 10778 (10778/0)
    37 20NOV43 - 29DEC43 (40 days) 7 (7/0) 34416 (34416/0)
    38 26JAN44 - 18FEB44 (24 days) 8 (8/0) 54756 (54756/0)
    39 17MAR44 - 05APR44 (20 days) 3 (3/0) 24555 (24555/0)
    40 03MAY44 - 12MAY44 (10 days) 6 (6/0) 45546 (45546/0)
    41 09JUN44 - 24JUN44 (16 days) 3 (3/0) 28959 (28959/0)
    42 26JUL44 - 19AUG44 (25 days) 10 (10/0) 35934 (35934/0)
    43 16SEP44 - 19SEP44 (4 days) 0 (0/0) 0 (0/0)
    44 17OCT44 - 25OCT44 (9 days) 1 (1/0) 6447 (6447/0)
    45 22NOV44 - 24NOV44 (3 days) 2 (0/2) 2188 (0/2188) U-Boat lost
    TOTALS: 45 patrols (641 days) 226 (214/12) 1357317 (1329603/27714) 9 enemy planes downed
    51 crew lost

    Summary
    Lieutenant Sr. RangerX3X and U-2 were lost sometime on 24NOV44.<div class="ev_tpc_signature">

    http://alliedwarmachine.us/portal/index.php
    Share this post