-
Member
fixed: you will now get a mission accomplished prompt when you meet the mission objectives. apologises. bare with me guys. I'm still learnin' the builder. Also switched to the clip wing 42 spit so put this one in your Spitfire LF MK Vb (cw) folder.
The Americans had pilots that flew in Spitfires during the early years of WW 2 on the Western Front. Some of the first American pilots flew Spitfires with British markings under British command. The USAF 31st Fighter Group had - at least - 3 squadrons that flew Spitfires with American markings. These squadrons flew in the Western European theater, later the Med. and North Africa then finally Italy - with Mustangs.
The 31st Fighter Group has been credited with the first American pilot kill by an American flying a Spitfire.
Enjoy,
Capt Backasswards
newbie instructions:
1.create 2 new empty text documents on your desk top.
2.paste everything under - mission file: - to a new txt document then change the .txt ending to .mis
3.do the same thing for the properties file and change the .txt ending of the text file to .properties
Mission file:
[MAIN]
MAP Normandy/load.ini
TIME 14.5
CloudType 2
CloudHeight 1000.0
player 15AF_31FG_309FS00
army 1
playerNum 0
[Wing]
15AF_31FG_309FS00
15AF_31FG_307FS01
15AF_31FG_308FS02
I_JG200
III_JG301
II_JG502
[15AF_31FG_309FS00]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 1
Class air.SPITFIRE5BLFCLP
Fuel 100
weapons default
[15AF_31FG_309FS00_Way]
NORMFLY 16624.29 99074.97 7000.00 300.00
NORMFLY 15442.29 77176.85 7000.00 300.00 III_JG301 0
NORMFLY 26855.66 81688.93 7000.00 300.00
NORMFLY 36957.07 85903.42 5000.00 300.00
LANDING 71395.02 98764.46 0 0
[15AF_31FG_307FS01]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 1
Class air.SPITFIRE5BLF
Fuel 100
weapons default
[15AF_31FG_307FS01_Way]
NORMFLY 13299.43 100993.16 7000.00 300.00
NORMFLY 14298.94 76308.07 7000.00 300.00
NORMFLY 22123.09 67872.47 7000.00 300.00
NORMFLY 34015.85 87565.85 5000.00 300.00
LANDING 71395.02 98764.46 0 0
[15AF_31FG_308FS02]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 1
Class air.SPITFIRE5BLF
Fuel 100
weapons default
[15AF_31FG_308FS02_Way]
NORMFLY 10230.33 101376.80 7000.00 300.00
NORMFLY 14278.84 77990.60 7000.00 300.00
NORMFLY 20972.18 68895.50 7000.00 300.00
NORMFLY 34655.24 85519.78 7000.00 300.00
LANDING 71414.02 98757.91 0 0
[I_JG200]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 1
Class air.BF_109F4
Fuel 100
weapons default
[I_JG200_Way]
NORMFLY 34284.43 52774.49 7000.00 300.00
NORMFLY 14675.39 77269.95 7000.00 300.00
NORMFLY 19764.36 94280.93 7000.00 300.00
NORMFLY 41163.35 91504.84 7000.00 300.00
LANDING 74052.41 61107.64 0 0
[III_JG301]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 1
Class air.BF_109G2
Fuel 100
weapons default
[III_JG301_Way]
NORMFLY 40932.01 69527.50 7000.00 300.00
NORMFLY 16433.64 74230.51 7000.00 300.00
NORMFLY 5305.58 94049.59 7000.00 300.00
NORMFLY 44633.46 86299.68 7000.00 300.00
LANDING 74052.41 61107.64 0 0
[II_JG502]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 1
Class air.FW_190A4
Fuel 100
weapons default
[II_JG502_Way]
NORMFLY 12684.78 50123.34 7000.00 300.00
NORMFLY 15326.20 78732.44 7000.00 300.00
NORMFLY 26340.00 89816.06 7000.00 300.00
NORMFLY 47864.33 84955.73 7000.00 300.00
LANDING 38048.61 28764.76 0 0
[NStationary]
0_Static vehicles.artillery.Artillery$Flak30_20mm 2 16801.21 75588.82 360.00 0.0
1_Static vehicles.artillery.Artillery$Flak18_88mm 2 16901.36 75920.56 360.00 0.0
2_Static vehicles.artillery.Artillery$Flak18_88mm 2 16553.11 76592.79 360.00 0.0
3_Static vehicles.artillery.Artillery$OpelBlitzMaultierAA 2 17132.95 76490.14 360.00 0.0
4_Static vehicles.artillery.Artillery$OpelBlitzMaultierAA 2 16851.29 75751.56 360.00 0.0
5_Static vehicles.artillery.Artillery$OpelBlitzMaultierAA 2 16899.03 76588.89 360.00 0.0
6_Static vehicles.stationary.Stationary$PzIVE 2 16876.32 75394.79 360.00 0.0
7_Static vehicles.stationary.Stationary$PzIVE 2 16882.58 75645.15 360.00 0.0
8_Static vehicles.stationary.Stationary$PzIVE 2 16938.92 75832.93 360.00 0.0
9_Static vehicles.stationary.Stationary$PzIVE 2 16963.95 76077.04 360.00 0.0
10_Static vehicles.planes.Plane$JU_88A4 2 74499.92 61952.74 210.00 0.0
11_Static vehicles.planes.Plane$JU_88A4 2 74514.47 61981.83 210.00 0.0
12_Static vehicles.planes.Plane$JU_88A4 2 74536.28 62018.18 210.00 0.0
13_Static vehicles.planes.Plane$JU_87B2 2 74158.79 62494.43 375.00 0.0
14_Static vehicles.planes.Plane$JU_87B2 2 74150.26 62467.67 375.00 0.0
15_Static vehicles.planes.Plane$JU_87B2 2 74137.50 62441.60 390.00 0.0
16_Static vehicles.planes.Plane$FW_189A2 2 74128.82 62410.05 375.00 0.0
17_Static vehicles.planes.Plane$FW_189A2 2 73617.84 62217.65 330.00 0.0
18_Static vehicles.planes.Plane$FW_189A2 2 73632.03 62180.58 330.00 0.0
19_Static vehicles.planes.Plane$FW_190A4 2 73748.74 61927.46 300.00 0.0
20_Static vehicles.planes.Plane$FW_190A4 2 73729.02 61970.04 300.00 0.0
21_Static vehicles.planes.Plane$FW_190A4 2 73831.53 62193.99 210.00 0.0
22_Static vehicles.planes.Plane$FW_190A4 2 73852.04 62157.72 210.00 0.0
23_Static vehicles.planes.Plane$FW_190A4 2 73863.08 62117.50 210.00 0.0
24_Static vehicles.planes.Plane$BF_109E7 2 38420.25 29564.53 375.00 0.0
25_Static vehicles.planes.Plane$BF_109E7 2 38431.90 29598.35 375.00 0.0
26_Static vehicles.planes.Plane$BF_109E7 2 38443.54 29640.48 375.00 0.0
27_Static vehicles.planes.Plane$BF_109E7 2 38451.30 29679.29 375.00 0.0
28_Static vehicles.planes.Plane$BF_109E7 2 38469.04 29714.22 375.00 0.0
29_Static vehicles.planes.Plane$BF_109E7NZ 2 38645.30 29630.63 225.00 0.0
30_Static vehicles.planes.Plane$BF_109E7NZ 2 38635.98 29600.02 225.00 0.0
31_Static vehicles.planes.Plane$BF_109E7NZ 2 38619.48 29564.35 210.00 0.0
33_Static vehicles.planes.Plane$BF_109F2 2 39017.66 29541.73 345.00 0.0
34_Static vehicles.planes.Plane$BF_109F2 2 39024.84 29518.57 345.00 0.0
35_Static vehicles.planes.Plane$BF_109F2 2 39038.95 29497.81 345.00 0.0
36_Static vehicles.planes.Plane$BF_109F2 2 39049.60 29479.71 345.00 0.0
32_Static vehicles.planes.Plane$FI_156 2 39006.48 29561.96 345.00 0.0
37_Static vehicles.planes.Plane$FI_156 2 39187.10 29577.66 524.10 0.0
38_Static vehicles.planes.Plane$FI_156 2 39194.12 29559.03 524.10 0.0
39_Static vehicles.planes.Plane$FI_156 2 39202.37 29537.20 524.10 0.0
40_Static vehicles.artillery.Artillery$Ferdinand 2 39226.06 29474.92 524.10 0.0
41_Static vehicles.artillery.Artillery$Ferdinand 2 39206.63 29466.41 524.10 0.0
42_Static vehicles.artillery.Artillery$Jagdpanther 2 38896.02 29626.37 525.00 0.0
43_Static vehicles.artillery.Artillery$Jagdpanther 2 38917.31 29606.94 525.00 0.0
44_Static vehicles.artillery.Artillery$Jagdpanther 2 38929.56 29579.79 525.00 0.0
45_Static vehicles.artillery.Artillery$Jagdpanther 2 38942.60 29557.17 525.00 0.0
46_Static vehicles.artillery.Artillery$Flak30_20mm 2 14585.14 82160.09 360.00 0.0
47_Static vehicles.artillery.Artillery$Flak30_20mm 2 10363.31 79985.21 360.00 0.0
48_Static vehicles.artillery.Artillery$Flak30_20mm 2 11002.98 74228.17 360.00 0.0
49_Static vehicles.artillery.Artillery$Flak18_88mm 2 21109.79 78833.80 360.00 0.0
50_Static vehicles.artillery.Artillery$Flak18_88mm 2 18934.90 81392.49 360.00 0.0
51_Static vehicles.artillery.Artillery$Flak18_88mm 2 9467.77 77426.52 360.00 0.0
52_Static vehicles.artillery.Artillery$Flak18_88mm 2 16120.35 72053.28 360.00 0.0
53_Static vehicles.artillery.Artillery$Flak18_88mm 2 23924.34 77554.46 360.00 0.0
[Buildings]
[Target]
3 0 1 45 500 16696 75929 500
0 1 0 0 1000 40811 69238 0 0 III_JG301 40932 69527
[Bridge]
[House]
properties file:
Name US recon mission
Short US recon mission over 1942 Normandy in a Spitfire Vb.\n
Description Recon mission in an American Spitfire Vb. Bf 109 F4s, 109 G2s and Fw 190 A4s.\n\nThere were a number of American squadrons flying and using the Spitfire Vb as a recon plane during the early years of the war. Fighter Squadron 31 was one of these squadrons. Later in the war they transitioned over to the P-51 Mustang.\n\nside note: Fighter Squadron 31 was the first squadron of Americans to be credited with a plane shot down (kill). They flew Spitfires with American markings. During the war they flew in the Western European theater, the Med, North Africa and later in Mustangs over Italy.\n\nGetting to the recon point will give you a mission accomplished prompt but there is also a secondary target that is not so easy. Taking out the new Bf 109 G2 flight that is in your area.\n\nEnjoy,\nCaptBackasswards\n
[This message was edited by CapBackassward on Tue March 30 2004 at 04:56 PM.]
[This message was edited by CapBackassward on Sat April 03 2004 at 08:14 PM.]
[This message was edited by CapBackassward on Sat April 03 2004 at 08:38 PM.]
[This message was edited by CapBackassward on Sat April 03 2004 at 08:50 PM.]
[This message was edited by CapBackassward on Sat April 03 2004 at 09:27 PM.]
-
Member
fixed: you will now get a mission accomplished prompt when you meet the mission objectives. apologises. bare with me guys. I'm still learnin' the builder. Also switched to the clip wing 42 spit so put this one in your Spitfire LF MK Vb (cw) folder.
The Americans had pilots that flew in Spitfires during the early years of WW 2 on the Western Front. Some of the first American pilots flew Spitfires with British markings under British command. The USAF 31st Fighter Group had - at least - 3 squadrons that flew Spitfires with American markings. These squadrons flew in the Western European theater, later the Med. and North Africa then finally Italy - with Mustangs.
The 31st Fighter Group has been credited with the first American pilot kill by an American flying a Spitfire.
Enjoy,
Capt Backasswards
newbie instructions:
1.create 2 new empty text documents on your desk top.
2.paste everything under - mission file: - to a new txt document then change the .txt ending to .mis
3.do the same thing for the properties file and change the .txt ending of the text file to .properties
Mission file:
[MAIN]
MAP Normandy/load.ini
TIME 14.5
CloudType 2
CloudHeight 1000.0
player 15AF_31FG_309FS00
army 1
playerNum 0
[Wing]
15AF_31FG_309FS00
15AF_31FG_307FS01
15AF_31FG_308FS02
I_JG200
III_JG301
II_JG502
[15AF_31FG_309FS00]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 1
Class air.SPITFIRE5BLFCLP
Fuel 100
weapons default
[15AF_31FG_309FS00_Way]
NORMFLY 16624.29 99074.97 7000.00 300.00
NORMFLY 15442.29 77176.85 7000.00 300.00 III_JG301 0
NORMFLY 26855.66 81688.93 7000.00 300.00
NORMFLY 36957.07 85903.42 5000.00 300.00
LANDING 71395.02 98764.46 0 0
[15AF_31FG_307FS01]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 1
Class air.SPITFIRE5BLF
Fuel 100
weapons default
[15AF_31FG_307FS01_Way]
NORMFLY 13299.43 100993.16 7000.00 300.00
NORMFLY 14298.94 76308.07 7000.00 300.00
NORMFLY 22123.09 67872.47 7000.00 300.00
NORMFLY 34015.85 87565.85 5000.00 300.00
LANDING 71395.02 98764.46 0 0
[15AF_31FG_308FS02]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 1
Class air.SPITFIRE5BLF
Fuel 100
weapons default
[15AF_31FG_308FS02_Way]
NORMFLY 10230.33 101376.80 7000.00 300.00
NORMFLY 14278.84 77990.60 7000.00 300.00
NORMFLY 20972.18 68895.50 7000.00 300.00
NORMFLY 34655.24 85519.78 7000.00 300.00
LANDING 71414.02 98757.91 0 0
[I_JG200]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 1
Class air.BF_109F4
Fuel 100
weapons default
[I_JG200_Way]
NORMFLY 34284.43 52774.49 7000.00 300.00
NORMFLY 14675.39 77269.95 7000.00 300.00
NORMFLY 19764.36 94280.93 7000.00 300.00
NORMFLY 41163.35 91504.84 7000.00 300.00
LANDING 74052.41 61107.64 0 0
[III_JG301]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 1
Class air.BF_109G2
Fuel 100
weapons default
[III_JG301_Way]
NORMFLY 40932.01 69527.50 7000.00 300.00
NORMFLY 16433.64 74230.51 7000.00 300.00
NORMFLY 5305.58 94049.59 7000.00 300.00
NORMFLY 44633.46 86299.68 7000.00 300.00
LANDING 74052.41 61107.64 0 0
[II_JG502]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 1
Class air.FW_190A4
Fuel 100
weapons default
[II_JG502_Way]
NORMFLY 12684.78 50123.34 7000.00 300.00
NORMFLY 15326.20 78732.44 7000.00 300.00
NORMFLY 26340.00 89816.06 7000.00 300.00
NORMFLY 47864.33 84955.73 7000.00 300.00
LANDING 38048.61 28764.76 0 0
[NStationary]
0_Static vehicles.artillery.Artillery$Flak30_20mm 2 16801.21 75588.82 360.00 0.0
1_Static vehicles.artillery.Artillery$Flak18_88mm 2 16901.36 75920.56 360.00 0.0
2_Static vehicles.artillery.Artillery$Flak18_88mm 2 16553.11 76592.79 360.00 0.0
3_Static vehicles.artillery.Artillery$OpelBlitzMaultierAA 2 17132.95 76490.14 360.00 0.0
4_Static vehicles.artillery.Artillery$OpelBlitzMaultierAA 2 16851.29 75751.56 360.00 0.0
5_Static vehicles.artillery.Artillery$OpelBlitzMaultierAA 2 16899.03 76588.89 360.00 0.0
6_Static vehicles.stationary.Stationary$PzIVE 2 16876.32 75394.79 360.00 0.0
7_Static vehicles.stationary.Stationary$PzIVE 2 16882.58 75645.15 360.00 0.0
8_Static vehicles.stationary.Stationary$PzIVE 2 16938.92 75832.93 360.00 0.0
9_Static vehicles.stationary.Stationary$PzIVE 2 16963.95 76077.04 360.00 0.0
10_Static vehicles.planes.Plane$JU_88A4 2 74499.92 61952.74 210.00 0.0
11_Static vehicles.planes.Plane$JU_88A4 2 74514.47 61981.83 210.00 0.0
12_Static vehicles.planes.Plane$JU_88A4 2 74536.28 62018.18 210.00 0.0
13_Static vehicles.planes.Plane$JU_87B2 2 74158.79 62494.43 375.00 0.0
14_Static vehicles.planes.Plane$JU_87B2 2 74150.26 62467.67 375.00 0.0
15_Static vehicles.planes.Plane$JU_87B2 2 74137.50 62441.60 390.00 0.0
16_Static vehicles.planes.Plane$FW_189A2 2 74128.82 62410.05 375.00 0.0
17_Static vehicles.planes.Plane$FW_189A2 2 73617.84 62217.65 330.00 0.0
18_Static vehicles.planes.Plane$FW_189A2 2 73632.03 62180.58 330.00 0.0
19_Static vehicles.planes.Plane$FW_190A4 2 73748.74 61927.46 300.00 0.0
20_Static vehicles.planes.Plane$FW_190A4 2 73729.02 61970.04 300.00 0.0
21_Static vehicles.planes.Plane$FW_190A4 2 73831.53 62193.99 210.00 0.0
22_Static vehicles.planes.Plane$FW_190A4 2 73852.04 62157.72 210.00 0.0
23_Static vehicles.planes.Plane$FW_190A4 2 73863.08 62117.50 210.00 0.0
24_Static vehicles.planes.Plane$BF_109E7 2 38420.25 29564.53 375.00 0.0
25_Static vehicles.planes.Plane$BF_109E7 2 38431.90 29598.35 375.00 0.0
26_Static vehicles.planes.Plane$BF_109E7 2 38443.54 29640.48 375.00 0.0
27_Static vehicles.planes.Plane$BF_109E7 2 38451.30 29679.29 375.00 0.0
28_Static vehicles.planes.Plane$BF_109E7 2 38469.04 29714.22 375.00 0.0
29_Static vehicles.planes.Plane$BF_109E7NZ 2 38645.30 29630.63 225.00 0.0
30_Static vehicles.planes.Plane$BF_109E7NZ 2 38635.98 29600.02 225.00 0.0
31_Static vehicles.planes.Plane$BF_109E7NZ 2 38619.48 29564.35 210.00 0.0
33_Static vehicles.planes.Plane$BF_109F2 2 39017.66 29541.73 345.00 0.0
34_Static vehicles.planes.Plane$BF_109F2 2 39024.84 29518.57 345.00 0.0
35_Static vehicles.planes.Plane$BF_109F2 2 39038.95 29497.81 345.00 0.0
36_Static vehicles.planes.Plane$BF_109F2 2 39049.60 29479.71 345.00 0.0
32_Static vehicles.planes.Plane$FI_156 2 39006.48 29561.96 345.00 0.0
37_Static vehicles.planes.Plane$FI_156 2 39187.10 29577.66 524.10 0.0
38_Static vehicles.planes.Plane$FI_156 2 39194.12 29559.03 524.10 0.0
39_Static vehicles.planes.Plane$FI_156 2 39202.37 29537.20 524.10 0.0
40_Static vehicles.artillery.Artillery$Ferdinand 2 39226.06 29474.92 524.10 0.0
41_Static vehicles.artillery.Artillery$Ferdinand 2 39206.63 29466.41 524.10 0.0
42_Static vehicles.artillery.Artillery$Jagdpanther 2 38896.02 29626.37 525.00 0.0
43_Static vehicles.artillery.Artillery$Jagdpanther 2 38917.31 29606.94 525.00 0.0
44_Static vehicles.artillery.Artillery$Jagdpanther 2 38929.56 29579.79 525.00 0.0
45_Static vehicles.artillery.Artillery$Jagdpanther 2 38942.60 29557.17 525.00 0.0
46_Static vehicles.artillery.Artillery$Flak30_20mm 2 14585.14 82160.09 360.00 0.0
47_Static vehicles.artillery.Artillery$Flak30_20mm 2 10363.31 79985.21 360.00 0.0
48_Static vehicles.artillery.Artillery$Flak30_20mm 2 11002.98 74228.17 360.00 0.0
49_Static vehicles.artillery.Artillery$Flak18_88mm 2 21109.79 78833.80 360.00 0.0
50_Static vehicles.artillery.Artillery$Flak18_88mm 2 18934.90 81392.49 360.00 0.0
51_Static vehicles.artillery.Artillery$Flak18_88mm 2 9467.77 77426.52 360.00 0.0
52_Static vehicles.artillery.Artillery$Flak18_88mm 2 16120.35 72053.28 360.00 0.0
53_Static vehicles.artillery.Artillery$Flak18_88mm 2 23924.34 77554.46 360.00 0.0
[Buildings]
[Target]
3 0 1 45 500 16696 75929 500
0 1 0 0 1000 40811 69238 0 0 III_JG301 40932 69527
[Bridge]
[House]
properties file:
Name US recon mission
Short US recon mission over 1942 Normandy in a Spitfire Vb.\n
Description Recon mission in an American Spitfire Vb. Bf 109 F4s, 109 G2s and Fw 190 A4s.\n\nThere were a number of American squadrons flying and using the Spitfire Vb as a recon plane during the early years of the war. Fighter Squadron 31 was one of these squadrons. Later in the war they transitioned over to the P-51 Mustang.\n\nside note: Fighter Squadron 31 was the first squadron of Americans to be credited with a plane shot down (kill). They flew Spitfires with American markings. During the war they flew in the Western European theater, the Med, North Africa and later in Mustangs over Italy.\n\nGetting to the recon point will give you a mission accomplished prompt but there is also a secondary target that is not so easy. Taking out the new Bf 109 G2 flight that is in your area.\n\nEnjoy,\nCaptBackasswards\n
[This message was edited by CapBackassward on Tue March 30 2004 at 04:56 PM.]
[This message was edited by CapBackassward on Sat April 03 2004 at 08:14 PM.]
[This message was edited by CapBackassward on Sat April 03 2004 at 08:38 PM.]
[This message was edited by CapBackassward on Sat April 03 2004 at 08:50 PM.]
[This message was edited by CapBackassward on Sat April 03 2004 at 09:27 PM.]
-
Member
bump. 
Rick
-
Banned
a book on this very subject of American Spitfires:
"Woodbine Red Leader" by George Loving. Good read.
Someone has skinned his P-51B "Ginger". I haven't seen his Spit anywhere though.
*****************************
Punk Rockers in the UK, they won't notice anyway. They're all too busy fighting for a good place under the lighting~ Clash
-
Member
Thanks. I'll check it out. A lot of people aren't aware that Americans flew Spits during the war. But then again, I don't think alot of people knew the Russians had Spits either. One of the nice things about this sim is that it reveals a lot of things about WW2 aviation that many didn't know. Like - I never knew the Finnish flew Hurricanes until I played this sim.
Rick
-
Member
<BLOCKQUOTE class="ip-ubbcode-quote"><font size="-1">quote:</font><HR>Originally posted by Chuck_Older:
a book on this very subject of American Spitfires:
"Woodbine Red Leader" by George Loving. Good read.
Someone has skinned his P-51B "Ginger". I haven't seen his Spit anywhere though.
*****************************
Punk Rockers in the UK, they won't notice anyway. They're all too busy fighting for a good place under the lighting~ Clash
<HR></BLOCKQUOTE>
Found a copy at Books a Million where I live. Thanks.
Rick
-
Banned
Don't thank me, thank George Loving jr.
*****************************
Punk Rockers in the UK, they won't notice anyway. They're all too busy fighting for a good place under the lighting~ Clash