1. #1
    Can't believe nobodys posted a Spit mission yet.

    Enjoy,
    Rick

    note: I believe you'll get a 'mission failed' prompt shortly after you engage the enemy of one kind or the other. It's because you can't target V1s as a flight object like you can regular plane flights. You can target the launchers as a ground target though.


    1.newbie instructions: create 2 new empty text documents on your desk top.

    2.paste everything under - mission file: - to a new txt document then change the .txt ending to .mis

    3.do the same thing for the properties file and change the .txt ending of the text file to .properties


    Mission file:

    [MAIN]
    MAP Normandy/load.ini
    TIME 12.0
    CloudType 0
    CloudHeight 1000.0
    player 30thSqn21
    army 1
    playerNum 0
    [Wing]
    30thSqn00
    IV_JG2700
    30thSqn21
    IV_JG2721
    IV_JG2722
    30thSqn22
    [30thSqn00]
    Planes 4
    Skill 2
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [30thSqn00_Way]
    TAKEOFF 72779.18 97950.13 0 0
    NORMFLY 84737.11 73215.65 3000.00 300.00
    NORMFLY 93440.88 67711.68 3000.00 300.00
    NORMFLY 103552.77 72063.55 3000.00 300.00
    NORMFLY 99456.89 82687.36 3000.00 300.00
    LANDING 72791.90 97937.41 0 0
    [IV_JG2700]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 2
    Skill3 2
    Class air.BF_109G2
    Fuel 100
    weapons default
    [IV_JG2700_Way]
    NORMFLY 123562.20 64307.41 500.00 0.00
    NORMFLY 102784.77 73855.48 3000.00 300.00
    NORMFLY 94464.98 70527.54 3000.00 300.00
    NORMFLY 96641.06 58879.77 3000.00 300.00
    LANDING 147240.34 52138.80 0 0
    [30thSqn21]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 2
    Skill3 2
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [30thSqn21_Way]
    NORMFLY 85887.82 72960.31 1500.00 300.00
    NORMFLY 89728.00 65280.00 1500.00 300.00
    NORMFLY 91972.48 61069.59 1500.00 300.00
    LANDING 72791.90 97940.59 0 0
    [IV_JG2721]
    Planes 3
    Skill0 3
    Skill1 3
    Skill2 2
    Skill3 3
    Class air.BF_109F4
    Fuel 100
    weapons default
    [IV_JG2721_Way]
    NORMFLY 104063.10 57088.00 1500.00 300.00
    NORMFLY 90240.00 64000.00 1500.00 300.00
    NORMFLY 85760.00 72320.00 1500.00 300.00
    NORMFLY 80000.00 82176.00 1500.00 300.00
    NORMFLY 99328.00 83200.00 1500.00 300.00
    LANDING 147240.34 52138.80 0 0
    [IV_JG2722]
    Planes 3
    Skill0 3
    Skill1 2
    Skill2 2
    Skill3 2
    Class air.FW_190A4
    Fuel 100
    weapons default
    [IV_JG2722_Way]
    NORMFLY 74240.00 61312.00 1000.00 300.00
    NORMFLY 93823.10 58624.00 2200.00 300.00
    NORMFLY 97280.00 70656.00 2000.00 300.00
    NORMFLY 84736.00 75264.00 2900.00 300.00
    LANDING 74052.41 61107.64 0 0
    [30thSqn22]
    Planes 3
    Skill0 3
    Skill1 2
    Skill2 2
    Skill3 1
    Class air.SPITFIRE5BLFCLP
    Fuel 100
    weapons default
    [30thSqn22_Way]
    TAKEOFF 72785.54 97950.13 0 0
    NORMFLY 92544.00 76288.00 2900.00 300.00
    NORMFLY 92287.10 64512.00 2900.00 300.00
    NORMFLY 80384.00 70144.00 2900.00 300.00
    NORMFLY 80896.00 88448.00 2900.00 300.00
    LANDING 72804.61 97956.49 0 0
    [Chiefs]
    0_Chief Ships.Illmarinen 2
    1_Chief Ships.MBoat 2
    [0_Chief_Road]
    90219.84 87922.92 120.00 0 2 3.8583335876464844
    66273.97 92618.19 120.00
    [1_Chief_Road]
    87637.45 84323.22 120.00 0 2 6.94444465637207
    66039.21 88392.45 120.00
    [Rocket]
    0_Rocket Fi103_V1_ramp 2 91795.42 60974.32 360.00 2.0 9999 20.0 72960.00 98687.10
    1_Rocket Fi103_V1_ramp 2 91873.64 61053.39 360.00 2.0 9999 20.0 72704.00 98304.00
    2_Rocket Fi103_V1_ramp 2 91939.99 61142.35 360.00 2.0 9999 20.0 72704.00 98559.10
    3_Rocket Fi103_V1_ramp 2 92036.24 61170.36 360.00 2.0 9999 20.0 72320.00 98559.10
    [NStationary]
    0_Static vehicles.planes.Plane$BF_109G6 2 91960.70 60925.18 358.80 0.0
    [Buildings]
    0_bld House$AirdromeBarrelBlock2 1 92041.41 60969.06 360.00
    1_bld House$AirdromeMaskingnet 1 92053.81 61137.04 360.00
    2_bld House$AirdromeMaskingnet 1 91999.90 61092.15 360.00
    3_bld House$AirdromeMaskingnet 1 91851.28 60956.55 360.00
    4_bld House$VehicleM1Black 1 92067.34 60982.82 360.00
    5_bld House$VehicleOpelBlitz6700A_radio 1 92089.48 60960.58 360.00
    6_bld House$RussiaClutterMoscow3 1 92097.35 60919.39 360.00
    7_bld House$AirdromeMaskingnet 1 91934.67 60925.88 360.00
    8_bld House$AirdromeControlTowerSmallW 1 92041.50 60935.50 360.00
    9_bld House$FurniturePole_no_wire 1 92148.91 60007.62 360.00
    10_bld House$FurniturePole_no_wire 1 92100.19 60028.74 360.00
    11_bld House$FurniturePole_no_wire 1 92096.88 60063.57 360.00
    12_bld House$FurniturePole_no_wire 1 92099.00 60096.63 360.00
    13_bld House$FurniturePole_no_wire 1 92100.83 60139.36 360.00
    14_bld House$FurniturePole_no_wire 1 92100.60 60175.22 360.00
    15_bld House$FurniturePole_no_wire 1 92098.80 60216.87 360.00
    16_bld House$FurniturePole_no_wire 1 92099.55 60262.38 360.00
    17_bld House$FurniturePole_no_wire 1 92099.45 60305.20 360.00
    18_bld House$FurniturePole_no_wire 1 92097.22 60355.28 360.00
    19_bld House$FurniturePole_no_wire 1 92098.50 60400.66 360.00
    20_bld House$FurniturePole_no_wire 1 92100.84 60445.70 360.00
    21_bld House$FurniturePole_no_wire 1 92098.91 60499.42 360.00
    22_bld House$FurniturePole_no_wire 1 92099.34 60543.19 360.00
    23_bld House$FurniturePole_no_wire 1 92099.03 60584.24 360.00
    24_bld House$FurniturePole_no_wire 1 92099.25 60627.52 360.00
    25_bld House$FurniturePole_no_wire 1 92100.05 60673.23 360.00
    26_bld House$FurniturePole_no_wire 1 92099.45 60730.08 360.00
    27_bld House$FurniturePole_no_wire 1 92101.00 60789.89 360.00
    28_bld House$FurniturePole_no_wire 1 92099.67 60842.53 360.00
    29_bld House$FurniturePole_no_wire 1 92099.95 60892.30 360.00
    30_bld House$FurniturePole_no_wire 1 92069.60 60929.89 360.00
    31_bld House$AirdromeMaskingnet 1 91907.06 61013.04 360.00
    [Target]
    0 0 0 0 500 91937 61060 0 2 30thSqn21 91972 61069
    [StaticCamera]
    91850 61218 100
    72448 98431 100
    84937 73983 100
    [Bridge]
    [House]



    Properties file:


    Name Spit 5b fighter sweep 3b
    Short Spitfire fighter sweep 3b\n
    Description Spitfire fighter sweep 3b is a alteration of Spitfire Fighter Sweep. It starts closer

    to the V1 rocket launch site. At about the time the rockets launch there are German fighters

    showing up.Take your pick. Rockets are the primary target and I set the destruction level at fifty

    percent which means you need to get two of the rockets before they get to your base.

    \n\nCaptBackasswards\n

    [This message was edited by CapBackassward on Thu March 25 2004 at 06:55 PM.]

    [This message was edited by CapBackassward on Thu March 25 2004 at 06:57 PM.]

    [This message was edited by CapBackassward on Thu March 25 2004 at 08:04 PM.]
    Share this post

  2. #2
    Can't believe nobodys posted a Spit mission yet.

    Enjoy,
    Rick

    note: I believe you'll get a 'mission failed' prompt shortly after you engage the enemy of one kind or the other. It's because you can't target V1s as a flight object like you can regular plane flights. You can target the launchers as a ground target though.


    1.newbie instructions: create 2 new empty text documents on your desk top.

    2.paste everything under - mission file: - to a new txt document then change the .txt ending to .mis

    3.do the same thing for the properties file and change the .txt ending of the text file to .properties


    Mission file:

    [MAIN]
    MAP Normandy/load.ini
    TIME 12.0
    CloudType 0
    CloudHeight 1000.0
    player 30thSqn21
    army 1
    playerNum 0
    [Wing]
    30thSqn00
    IV_JG2700
    30thSqn21
    IV_JG2721
    IV_JG2722
    30thSqn22
    [30thSqn00]
    Planes 4
    Skill 2
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [30thSqn00_Way]
    TAKEOFF 72779.18 97950.13 0 0
    NORMFLY 84737.11 73215.65 3000.00 300.00
    NORMFLY 93440.88 67711.68 3000.00 300.00
    NORMFLY 103552.77 72063.55 3000.00 300.00
    NORMFLY 99456.89 82687.36 3000.00 300.00
    LANDING 72791.90 97937.41 0 0
    [IV_JG2700]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 2
    Skill3 2
    Class air.BF_109G2
    Fuel 100
    weapons default
    [IV_JG2700_Way]
    NORMFLY 123562.20 64307.41 500.00 0.00
    NORMFLY 102784.77 73855.48 3000.00 300.00
    NORMFLY 94464.98 70527.54 3000.00 300.00
    NORMFLY 96641.06 58879.77 3000.00 300.00
    LANDING 147240.34 52138.80 0 0
    [30thSqn21]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 2
    Skill3 2
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [30thSqn21_Way]
    NORMFLY 85887.82 72960.31 1500.00 300.00
    NORMFLY 89728.00 65280.00 1500.00 300.00
    NORMFLY 91972.48 61069.59 1500.00 300.00
    LANDING 72791.90 97940.59 0 0
    [IV_JG2721]
    Planes 3
    Skill0 3
    Skill1 3
    Skill2 2
    Skill3 3
    Class air.BF_109F4
    Fuel 100
    weapons default
    [IV_JG2721_Way]
    NORMFLY 104063.10 57088.00 1500.00 300.00
    NORMFLY 90240.00 64000.00 1500.00 300.00
    NORMFLY 85760.00 72320.00 1500.00 300.00
    NORMFLY 80000.00 82176.00 1500.00 300.00
    NORMFLY 99328.00 83200.00 1500.00 300.00
    LANDING 147240.34 52138.80 0 0
    [IV_JG2722]
    Planes 3
    Skill0 3
    Skill1 2
    Skill2 2
    Skill3 2
    Class air.FW_190A4
    Fuel 100
    weapons default
    [IV_JG2722_Way]
    NORMFLY 74240.00 61312.00 1000.00 300.00
    NORMFLY 93823.10 58624.00 2200.00 300.00
    NORMFLY 97280.00 70656.00 2000.00 300.00
    NORMFLY 84736.00 75264.00 2900.00 300.00
    LANDING 74052.41 61107.64 0 0
    [30thSqn22]
    Planes 3
    Skill0 3
    Skill1 2
    Skill2 2
    Skill3 1
    Class air.SPITFIRE5BLFCLP
    Fuel 100
    weapons default
    [30thSqn22_Way]
    TAKEOFF 72785.54 97950.13 0 0
    NORMFLY 92544.00 76288.00 2900.00 300.00
    NORMFLY 92287.10 64512.00 2900.00 300.00
    NORMFLY 80384.00 70144.00 2900.00 300.00
    NORMFLY 80896.00 88448.00 2900.00 300.00
    LANDING 72804.61 97956.49 0 0
    [Chiefs]
    0_Chief Ships.Illmarinen 2
    1_Chief Ships.MBoat 2
    [0_Chief_Road]
    90219.84 87922.92 120.00 0 2 3.8583335876464844
    66273.97 92618.19 120.00
    [1_Chief_Road]
    87637.45 84323.22 120.00 0 2 6.94444465637207
    66039.21 88392.45 120.00
    [Rocket]
    0_Rocket Fi103_V1_ramp 2 91795.42 60974.32 360.00 2.0 9999 20.0 72960.00 98687.10
    1_Rocket Fi103_V1_ramp 2 91873.64 61053.39 360.00 2.0 9999 20.0 72704.00 98304.00
    2_Rocket Fi103_V1_ramp 2 91939.99 61142.35 360.00 2.0 9999 20.0 72704.00 98559.10
    3_Rocket Fi103_V1_ramp 2 92036.24 61170.36 360.00 2.0 9999 20.0 72320.00 98559.10
    [NStationary]
    0_Static vehicles.planes.Plane$BF_109G6 2 91960.70 60925.18 358.80 0.0
    [Buildings]
    0_bld House$AirdromeBarrelBlock2 1 92041.41 60969.06 360.00
    1_bld House$AirdromeMaskingnet 1 92053.81 61137.04 360.00
    2_bld House$AirdromeMaskingnet 1 91999.90 61092.15 360.00
    3_bld House$AirdromeMaskingnet 1 91851.28 60956.55 360.00
    4_bld House$VehicleM1Black 1 92067.34 60982.82 360.00
    5_bld House$VehicleOpelBlitz6700A_radio 1 92089.48 60960.58 360.00
    6_bld House$RussiaClutterMoscow3 1 92097.35 60919.39 360.00
    7_bld House$AirdromeMaskingnet 1 91934.67 60925.88 360.00
    8_bld House$AirdromeControlTowerSmallW 1 92041.50 60935.50 360.00
    9_bld House$FurniturePole_no_wire 1 92148.91 60007.62 360.00
    10_bld House$FurniturePole_no_wire 1 92100.19 60028.74 360.00
    11_bld House$FurniturePole_no_wire 1 92096.88 60063.57 360.00
    12_bld House$FurniturePole_no_wire 1 92099.00 60096.63 360.00
    13_bld House$FurniturePole_no_wire 1 92100.83 60139.36 360.00
    14_bld House$FurniturePole_no_wire 1 92100.60 60175.22 360.00
    15_bld House$FurniturePole_no_wire 1 92098.80 60216.87 360.00
    16_bld House$FurniturePole_no_wire 1 92099.55 60262.38 360.00
    17_bld House$FurniturePole_no_wire 1 92099.45 60305.20 360.00
    18_bld House$FurniturePole_no_wire 1 92097.22 60355.28 360.00
    19_bld House$FurniturePole_no_wire 1 92098.50 60400.66 360.00
    20_bld House$FurniturePole_no_wire 1 92100.84 60445.70 360.00
    21_bld House$FurniturePole_no_wire 1 92098.91 60499.42 360.00
    22_bld House$FurniturePole_no_wire 1 92099.34 60543.19 360.00
    23_bld House$FurniturePole_no_wire 1 92099.03 60584.24 360.00
    24_bld House$FurniturePole_no_wire 1 92099.25 60627.52 360.00
    25_bld House$FurniturePole_no_wire 1 92100.05 60673.23 360.00
    26_bld House$FurniturePole_no_wire 1 92099.45 60730.08 360.00
    27_bld House$FurniturePole_no_wire 1 92101.00 60789.89 360.00
    28_bld House$FurniturePole_no_wire 1 92099.67 60842.53 360.00
    29_bld House$FurniturePole_no_wire 1 92099.95 60892.30 360.00
    30_bld House$FurniturePole_no_wire 1 92069.60 60929.89 360.00
    31_bld House$AirdromeMaskingnet 1 91907.06 61013.04 360.00
    [Target]
    0 0 0 0 500 91937 61060 0 2 30thSqn21 91972 61069
    [StaticCamera]
    91850 61218 100
    72448 98431 100
    84937 73983 100
    [Bridge]
    [House]



    Properties file:


    Name Spit 5b fighter sweep 3b
    Short Spitfire fighter sweep 3b\n
    Description Spitfire fighter sweep 3b is a alteration of Spitfire Fighter Sweep. It starts closer

    to the V1 rocket launch site. At about the time the rockets launch there are German fighters

    showing up.Take your pick. Rockets are the primary target and I set the destruction level at fifty

    percent which means you need to get two of the rockets before they get to your base.

    \n\nCaptBackasswards\n

    [This message was edited by CapBackassward on Thu March 25 2004 at 06:55 PM.]

    [This message was edited by CapBackassward on Thu March 25 2004 at 06:57 PM.]

    [This message was edited by CapBackassward on Thu March 25 2004 at 08:04 PM.]
    Share this post

  3. #3
    Actually - I'm wrong. Someone has made some other Spit missions.

    http://members.lycos.co.uk/hellsgazelles/


    Rick
    Share this post

  4. #4
    hotspace's Avatar Senior Member
    Join Date
    Dec 2001
    Location
    Bournemouth, UK
    Posts
    3,565
    Yep, I've made 2 of 'em, M8

    Plus, I'm half way though making a Spitfire Campaign based on Op's over France in 1941

    Hot Space



    Nervous? Yes! First time? No, I've been nervous lots of times!!!
    Share this post

  5. #5
    Great to here. Can't wait for the Spitfire 9 as well. Should be some great plane match-ups for mid to late war planes/dogfights when the Spit 9 arrives too.

    Rick
    Share this post

  6. #6
    hotspace's Avatar Senior Member
    Join Date
    Dec 2001
    Location
    Bournemouth, UK
    Posts
    3,565
    Finger's crossed for it to be in the next patch

    Hot Space



    Nervous? Yes! First time? No, I've been nervous lots of times!!!
    Share this post