1. #1
    Bonxy's Avatar Senior Member
    Join Date
    Apr 2014
    Location
    England
    Posts
    548

    KTM Rally Event: Leg 3 Results

    KTM Rally: Leg 3

    Here are some statistics I collected for the KTM Rally: Leg 3 event.

    You can see the whole event leaderboard and more at - http://trials.bonxy.net/event/17

    Start Date: 23/01/2017
    End Date: 30/01/2017
    Total Riders: 152,233

    First Place

    Platform Total Riders First Place Score
    iOS 67,638 FR-Swegg 8,604,050
    Android 84,595 KaiserSpeed_T3F 8,565,724

    Im glad to see they removed the cheaters before the end of the event!

    Top 20 Riders

    Rank iOS Score Android Score
    1 FR-Swegg 8,604,050 KaiserSpeed_T3F 8,565,724
    2 CZE-VaNa91 8,559,278 NO-bwestlie-TFG 8,539,568
    3 BaDBoY53-TFG 8,534,377 EG-Khaled-TFG 8,500,196
    4 RU-DarkNex-TFG 8,533,047 Bullshiit44 8,475,715
    5 BubbelZ89 8,504,500 TR1N1DAD_T3F 8,466,437
    6 JPN-Yoshiki-TGG 8,488,999 GTdave 8,457,488
    7 Clowninaround27 8,488,742 ToohT_T3F 8,449,698
    8 UK-BuRNZeE 8,485,287 AurisLT-TFG 8,447,951
    9 FR-Nesox-TFG 8,474,987 Mirovus.Road 8,447,840
    10 Dubeatz 8,468,766 FR-KingxX7 8,446,334
    11 RedTigah 8,467,028 Mozart08-TFG 8,445,009
    12 AUT-CenTuy-TFG 8,444,399 big_ligands 8,430,958
    13 FR-GreGorY 8,441,900 HeaverBeaver115 8,423,415
    14 w0rmmm 8,436,114 Panic_Switch 8,415,487
    15 SWE-Abylons-420 8,433,540 osashi_ 8,411,445
    16 USA-Mike_G-TFG 8,432,328 CRO-Boogie-TFG 8,402,452
    17 NOR-Nicolai-TFG 8,427,300 Akrasiia 8,397,639
    18 UK_AlexBurnzee 8,426,341 CA-MtHFkAJoNeZ 8,377,204
    19 CBUnKeRHMANiACN 8,409,017 Algerian-Rider 8,371,341
    20 NOR-MarJaco 8,405,578 CagBall 8,368,240

    View more advanced Trials Frontier statistics and leaderboards over at - http://trials.bonxy.net/
    Share this post

  2. #2
    justinman114's Avatar Senior Member
    Join Date
    Aug 2014
    Location
    Massachusetts
    Posts
    1,971
    Whoops, I was gonna try and get a few more points to make the list oh well!
    Share this post