1. #1
    I figured with the Pacific Theater news this week that it was time for me to match up the Spit 5 with the Zero A6M5a and I am glad I did. Great plane match-up.

    Enjoy,
    Rick

    Newbie instructions:
    1.create 2 new empty text documents on your desk top.

    2.paste everything under - mission file: - to a new txt document then change the .txt ending to .mis

    3.do the same thing for the properties file and change the .txt ending of the text file to .properties



    Mission file:

    [MAIN]
    MAP Net8Islands/load.ini
    TIME 10.0
    CloudType 2
    CloudHeight 1200.0
    player RAF_No486SQN00
    army 1
    playerNum 0
    [Wing]
    ja0100
    ja0101
    ja0102
    RAF_No486SQN00
    RAF_No486SQN01
    RAF_No486SQN02
    [ja0100]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 3
    Skill3 2
    Class air.A6M5A
    Fuel 100
    weapons default
    [ja0100_Way]
    TAKEOFF 37087.27 43844.35 0 0
    NORMFLY 17234.29 16457.14 4000.00 300.00
    NORMFLY 7451.43 13074.29 5500.00 300.00
    NORMFLY 5165.71 25280.00 4500.00 300.00
    LANDING 35448.44 43847.73 0 0
    [ja0101]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 2
    Skill3 1
    Class air.A6M5A
    Fuel 100
    weapons default
    [ja0101_Way]
    TAKEOFF 37324.16 43970.60 0 0
    NORMFLY 16503.64 19977.88 4500.00 300.00
    NORMFLY 5533.16 16549.61 4500.00 300.00
    NORMFLY 3110.51 26514.46 4500.00 300.00
    LANDING 35633.58 43972.21 0 0
    [ja0102]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 1
    Skill3 2
    Class air.A6M5A
    Fuel 100
    weapons default
    [ja0102_Way]
    TAKEOFF 37270.30 43966.32 0 0
    NORMFLY 12389.71 16915.29 4500.00 300.00
    NORMFLY 3247.64 18560.86 4500.00 300.00
    NORMFLY 4481.82 29577.06 4500.00 300.00
    LANDING 35634.42 43976.51 0 0
    [RAF_No486SQN00]
    Planes 4
    Skill 3
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [RAF_No486SQN00_Way]
    TAKEOFF 10927.14 10293.50 0 0
    NORMFLY 22674.54 27193.49 4500.00 300.00 ja0100 4
    NORMFLY 43747.01 32541.60 4500.00 300.00
    NORMFLY 29531.09 39992.39 4500.00 300.00
    NORMFLY 12755.39 37569.74 4500.00 300.00
    LANDING 10504.08 11875.70 0 0
    [RAF_No486SQN01]
    Planes 4
    Skill 2
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [RAF_No486SQN01_Way]
    TAKEOFF 10935.02 10293.50 0 0
    NORMFLY 21348.94 27239.20 4500.00 300.00
    NORMFLY 35930.54 32907.28 4500.00 300.00
    NORMFLY 34056.41 42428.19 4500.00 300.00
    NORMFLY 11338.37 28532.25 4500.00 300.00
    LANDING 10667.87 11728.06 0 0
    [RAF_No486SQN02]
    Planes 4
    Skill 2
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [RAF_No486SQN02_Way]
    TAKEOFF 10667.87 11728.06 0 0
    NORMFLY 29485.38 31320.58 4500.00 300.00
    NORMFLY 40410.15 38131.42 4500.00 300.00
    NORMFLY 26331.37 44210.89 4500.00 300.00
    NORMFLY 15543.72 27298.07 4500.00 300.00
    LANDING 10931.08 10291.53 0 0
    [Chiefs]
    0_Chief Ships.Kirov 1
    1_Chief Ships.Niobe 2
    2_Chief Ships.Illmarinen 2
    3_Chief Ships.Destroyer_USSR_Type7 1
    [0_Chief_Road]
    30902.41 25743.92 120.00 0 2 9.260000228881836
    25051.48 30132.11 120.00 0 2 9.260000228881836
    18972.00 34063.20 120.00
    [1_Chief_Road]
    21348.94 31686.26 120.00 0 2 3.8583335876464844
    28479.75 26429.57 120.00
    [2_Chief_Road]
    31725.19 31731.97 120.00 0 2 3.8583335876464844
    28388.33 29949.27 120.00
    [3_Chief_Road]
    30536.71 23595.53 120.00 0 2 6.94444465637207
    21668.91 34200.33 120.00
    [NStationary]
    0_Static ships.Ship$Shuka 2 34422.10 41102.59 360.00 0.0
    1_Static ships.Ship$Shuka 2 35519.15 41194.01 360.00 0.0
    2_Static ships.Ship$S80 2 36661.90 41194.01 360.00 0.0
    3_Static ships.Ship$G5 1 13898.15 17927.44 360.00 0.0
    4_Static ships.Ship$G5 1 14218.12 18110.29 360.00 0.0
    5_Static ships.Ship$G5 1 14675.23 18247.42 360.00 0.0
    6_Static vehicles.artillery.Artillery$ZIS3 1 15817.99 18704.52 360.00 0.0
    7_Static vehicles.artillery.Artillery$ZIS3 1 16503.64 18247.42 360.00 0.0
    8_Static vehicles.artillery.Artillery$ZIS3 1 17097.88 17470.34 360.00 0.0
    9_Static vehicles.artillery.Artillery$ZIS3 1 10058.48 10248.11 360.00 0.0
    10_Static vehicles.artillery.Artillery$ZIS3 1 11932.61 10476.66 360.00 0.0
    11_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 11521.21 12533.62 360.00 0.0
    12_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 13121.07 11802.26 360.00 0.0
    13_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 12481.13 13082.15 360.00 0.0
    14_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 9555.67 12030.81 360.00 0.0
    15_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 12709.68 10613.79 360.00 0.0
    16_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 15726.56 17653.18 360.00 0.0
    17_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 12755.39 20670.07 360.00 0.0
    18_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 11932.61 19618.73 360.00 0.0
    19_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 9692.80 23001.29 360.00 0.0
    20_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 10241.32 22269.93 360.00 0.0
    21_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 3613.32 15276.24 360.00 0.0
    22_Static vehicles.artillery.Artillery$Flak30_20mm 2 20617.57 14179.20 360.00 0.0
    23_Static vehicles.artillery.Artillery$Flak30_20mm 2 28479.75 37171.50 360.00 0.0
    24_Static vehicles.artillery.Artillery$Flak30_20mm 2 27154.15 37628.60 360.00 0.0
    25_Static vehicles.artillery.Artillery$Flak30_20mm 2 26377.08 38542.81 360.00 0.0
    26_Static vehicles.artillery.Artillery$Flak30_20mm 2 25508.58 39228.47 360.00 0.0
    27_Static vehicles.artillery.Artillery$Flak30_20mm 2 35062.04 38268.55 360.00 0.0
    28_Static vehicles.artillery.Artillery$Flak30_20mm 2 36296.22 44530.87 360.00 0.0
    29_Static vehicles.artillery.Artillery$Flak30_20mm 2 38261.77 44302.32 360.00 0.0
    30_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 36753.32 42839.58 360.00 0.0
    31_Static vehicles.artillery.Artillery$Flak18_88mm 2 31542.35 37720.03 360.00 0.0
    32_Static vehicles.artillery.Artillery$Flak18_88mm 2 30262.46 37354.34 360.00 0.0
    33_Static vehicles.artillery.Artillery$Flak18_88mm 2 36799.04 34063.20 360.00 0.0
    34_Static vehicles.artillery.Artillery$Flak18_88mm 2 36067.67 34566.01 360.00 0.0
    35_Static vehicles.artillery.Artillery$Flak18_88mm 2 39724.50 31594.84 360.00 0.0
    36_Static vehicles.artillery.Artillery$Flak18_88mm 2 39267.39 32234.78 360.00 0.0
    37_Static vehicles.artillery.Artillery$Flak18_88mm 2 35930.54 43068.14 360.00 0.0
    38_Static vehicles.artillery.Artillery$Flak18_88mm 2 36890.46 44987.97 360.00 0.0
    39_Static vehicles.artillery.Artillery$Flak18_88mm 2 35199.17 45033.68 360.00 0.0
    40_Static vehicles.artillery.Artillery$Flak18_88mm 2 19977.63 40782.62 360.00 0.0
    41_Static vehicles.artillery.Artillery$Flak18_88mm 2 20891.83 40508.36 360.00 0.0
    42_Static vehicles.planes.Plane$C_47 1 10956.46 11685.69 255.00 0.0 gb
    43_Static vehicles.planes.Plane$C_47 1 10968.28 11630.53 255.00 0.0 gb
    44_Static vehicles.planes.Plane$C_47 1 10974.19 11599.01 255.00 0.0 gb
    45_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 11021.47 10826.79 255.00 0.0 gb
    46_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 11033.29 10785.42 255.00 0.0 gb
    47_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 11041.17 10747.99 255.00 0.0 gb
    48_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 11052.99 10710.56 255.00 0.0 gb
    49_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 10166.51 11325.19 255.00 0.0 gb
    50_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 10144.84 11283.82 255.00 0.0 gb
    51_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 10127.11 11242.45 255.00 0.0 gb
    52_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 10097.56 11208.96 255.00 0.0 gb
    53_Static vehicles.planes.Plane$P_38J 1 10024.67 11075.90 255.00 0.0 gb
    54_Static vehicles.planes.Plane$P_38J 1 10006.94 11048.32 255.00 0.0 gb
    55_Static vehicles.planes.Plane$P_38J 1 9979.36 11014.83 255.00 0.0 gb
    56_Static vehicles.planes.Plane$A6M2 2 36145.85 44426.76 255.00 0.0 ja
    57_Static vehicles.planes.Plane$A6M2 2 36113.74 44385.89 255.00 0.0 ja
    58_Static vehicles.planes.Plane$A6M2 2 36067.03 44350.86 255.00 0.0 ja
    59_Static vehicles.planes.Plane$A6M2 2 36040.75 44312.91 255.00 0.0 ja
    60_Static vehicles.planes.Plane$A6M2 2 35991.12 44272.04 255.00 0.0 ja
    61_Static vehicles.planes.Plane$A6M2 2 36642.15 43565.54 255.00 0.0 ja
    62_Static vehicles.planes.Plane$A6M2 2 36700.53 43562.62 255.00 0.0 ja
    63_Static vehicles.planes.Plane$A6M2 2 36753.08 43571.38 255.00 0.0 ja
    64_Static vehicles.planes.Plane$A6M2 2 36826.07 43571.38 255.00 0.0 ja
    65_Static vehicles.planes.Plane$A6M2 2 36887.38 43559.70 255.00 0.0 ja
    66_Static vehicles.planes.Plane$A6M5A 2 36119.58 43714.43 255.00 0.0 ja
    67_Static vehicles.planes.Plane$A6M5A 2 36116.66 43638.53 255.00 0.0 ja
    68_Static vehicles.planes.Plane$A6M5A 2 36113.74 43580.14 255.00 0.0 ja
    69_Static vehicles.planes.Plane$A6M5A 2 36119.58 43521.75 255.00 0.0 ja
    [Buildings]
    [StaticCamera]
    28068 27748 100
    23954 30491 100
    [Bridge]
    [House]


    properties file:

    Name DownUnderThunder
    Short Spitfire 5bs vs. Zero A6M5a.\n\nOnly real objective here is to take out number 1 flight when the zeros show up otherwise you'll get a mission failed prompt. I targeted number 1 Zero squadron because they are your worst threat. 3 Aces in the flight.\n
    Description Pacific Theater preview.\n\nIn lu of the anouncement of the Pacific Theater flight sim that is coming in the fall I thought I would do a Down Under mission. \n\nThe British with a large amount of aid from the Austrailians and the New Zealanders saw action over a number of areas in the South Pacific. Around Darwin, Burma and a number of lesser known areas Spitfires were in combat with Japanese Zeros at one time or another. \n\nThis is a great plane match-up. The Spitfire 5b 43 cw and the A6M5a Zeros had a lot in common. Both were very agile and both planes had decent speed until early to mid 43 when faster planes started to appear.\n\nCapt Backasswards\n
    Share this post

  2. #2
    I figured with the Pacific Theater news this week that it was time for me to match up the Spit 5 with the Zero A6M5a and I am glad I did. Great plane match-up.

    Enjoy,
    Rick

    Newbie instructions:
    1.create 2 new empty text documents on your desk top.

    2.paste everything under - mission file: - to a new txt document then change the .txt ending to .mis

    3.do the same thing for the properties file and change the .txt ending of the text file to .properties



    Mission file:

    [MAIN]
    MAP Net8Islands/load.ini
    TIME 10.0
    CloudType 2
    CloudHeight 1200.0
    player RAF_No486SQN00
    army 1
    playerNum 0
    [Wing]
    ja0100
    ja0101
    ja0102
    RAF_No486SQN00
    RAF_No486SQN01
    RAF_No486SQN02
    [ja0100]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 3
    Skill3 2
    Class air.A6M5A
    Fuel 100
    weapons default
    [ja0100_Way]
    TAKEOFF 37087.27 43844.35 0 0
    NORMFLY 17234.29 16457.14 4000.00 300.00
    NORMFLY 7451.43 13074.29 5500.00 300.00
    NORMFLY 5165.71 25280.00 4500.00 300.00
    LANDING 35448.44 43847.73 0 0
    [ja0101]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 2
    Skill3 1
    Class air.A6M5A
    Fuel 100
    weapons default
    [ja0101_Way]
    TAKEOFF 37324.16 43970.60 0 0
    NORMFLY 16503.64 19977.88 4500.00 300.00
    NORMFLY 5533.16 16549.61 4500.00 300.00
    NORMFLY 3110.51 26514.46 4500.00 300.00
    LANDING 35633.58 43972.21 0 0
    [ja0102]
    Planes 4
    Skill0 3
    Skill1 3
    Skill2 1
    Skill3 2
    Class air.A6M5A
    Fuel 100
    weapons default
    [ja0102_Way]
    TAKEOFF 37270.30 43966.32 0 0
    NORMFLY 12389.71 16915.29 4500.00 300.00
    NORMFLY 3247.64 18560.86 4500.00 300.00
    NORMFLY 4481.82 29577.06 4500.00 300.00
    LANDING 35634.42 43976.51 0 0
    [RAF_No486SQN00]
    Planes 4
    Skill 3
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [RAF_No486SQN00_Way]
    TAKEOFF 10927.14 10293.50 0 0
    NORMFLY 22674.54 27193.49 4500.00 300.00 ja0100 4
    NORMFLY 43747.01 32541.60 4500.00 300.00
    NORMFLY 29531.09 39992.39 4500.00 300.00
    NORMFLY 12755.39 37569.74 4500.00 300.00
    LANDING 10504.08 11875.70 0 0
    [RAF_No486SQN01]
    Planes 4
    Skill 2
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [RAF_No486SQN01_Way]
    TAKEOFF 10935.02 10293.50 0 0
    NORMFLY 21348.94 27239.20 4500.00 300.00
    NORMFLY 35930.54 32907.28 4500.00 300.00
    NORMFLY 34056.41 42428.19 4500.00 300.00
    NORMFLY 11338.37 28532.25 4500.00 300.00
    LANDING 10667.87 11728.06 0 0
    [RAF_No486SQN02]
    Planes 4
    Skill 2
    Class air.SPITFIRE5BCLP
    Fuel 100
    weapons default
    [RAF_No486SQN02_Way]
    TAKEOFF 10667.87 11728.06 0 0
    NORMFLY 29485.38 31320.58 4500.00 300.00
    NORMFLY 40410.15 38131.42 4500.00 300.00
    NORMFLY 26331.37 44210.89 4500.00 300.00
    NORMFLY 15543.72 27298.07 4500.00 300.00
    LANDING 10931.08 10291.53 0 0
    [Chiefs]
    0_Chief Ships.Kirov 1
    1_Chief Ships.Niobe 2
    2_Chief Ships.Illmarinen 2
    3_Chief Ships.Destroyer_USSR_Type7 1
    [0_Chief_Road]
    30902.41 25743.92 120.00 0 2 9.260000228881836
    25051.48 30132.11 120.00 0 2 9.260000228881836
    18972.00 34063.20 120.00
    [1_Chief_Road]
    21348.94 31686.26 120.00 0 2 3.8583335876464844
    28479.75 26429.57 120.00
    [2_Chief_Road]
    31725.19 31731.97 120.00 0 2 3.8583335876464844
    28388.33 29949.27 120.00
    [3_Chief_Road]
    30536.71 23595.53 120.00 0 2 6.94444465637207
    21668.91 34200.33 120.00
    [NStationary]
    0_Static ships.Ship$Shuka 2 34422.10 41102.59 360.00 0.0
    1_Static ships.Ship$Shuka 2 35519.15 41194.01 360.00 0.0
    2_Static ships.Ship$S80 2 36661.90 41194.01 360.00 0.0
    3_Static ships.Ship$G5 1 13898.15 17927.44 360.00 0.0
    4_Static ships.Ship$G5 1 14218.12 18110.29 360.00 0.0
    5_Static ships.Ship$G5 1 14675.23 18247.42 360.00 0.0
    6_Static vehicles.artillery.Artillery$ZIS3 1 15817.99 18704.52 360.00 0.0
    7_Static vehicles.artillery.Artillery$ZIS3 1 16503.64 18247.42 360.00 0.0
    8_Static vehicles.artillery.Artillery$ZIS3 1 17097.88 17470.34 360.00 0.0
    9_Static vehicles.artillery.Artillery$ZIS3 1 10058.48 10248.11 360.00 0.0
    10_Static vehicles.artillery.Artillery$ZIS3 1 11932.61 10476.66 360.00 0.0
    11_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 11521.21 12533.62 360.00 0.0
    12_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 13121.07 11802.26 360.00 0.0
    13_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 12481.13 13082.15 360.00 0.0
    14_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 9555.67 12030.81 360.00 0.0
    15_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 12709.68 10613.79 360.00 0.0
    16_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 15726.56 17653.18 360.00 0.0
    17_Static vehicles.artillery.Artillery$Zenit25mm_1940 1 12755.39 20670.07 360.00 0.0
    18_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 11932.61 19618.73 360.00 0.0
    19_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 9692.80 23001.29 360.00 0.0
    20_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 10241.32 22269.93 360.00 0.0
    21_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 3613.32 15276.24 360.00 0.0
    22_Static vehicles.artillery.Artillery$Flak30_20mm 2 20617.57 14179.20 360.00 0.0
    23_Static vehicles.artillery.Artillery$Flak30_20mm 2 28479.75 37171.50 360.00 0.0
    24_Static vehicles.artillery.Artillery$Flak30_20mm 2 27154.15 37628.60 360.00 0.0
    25_Static vehicles.artillery.Artillery$Flak30_20mm 2 26377.08 38542.81 360.00 0.0
    26_Static vehicles.artillery.Artillery$Flak30_20mm 2 25508.58 39228.47 360.00 0.0
    27_Static vehicles.artillery.Artillery$Flak30_20mm 2 35062.04 38268.55 360.00 0.0
    28_Static vehicles.artillery.Artillery$Flak30_20mm 2 36296.22 44530.87 360.00 0.0
    29_Static vehicles.artillery.Artillery$Flak30_20mm 2 38261.77 44302.32 360.00 0.0
    30_Static vehicles.artillery.Artillery$Zenit85mm_1939 1 36753.32 42839.58 360.00 0.0
    31_Static vehicles.artillery.Artillery$Flak18_88mm 2 31542.35 37720.03 360.00 0.0
    32_Static vehicles.artillery.Artillery$Flak18_88mm 2 30262.46 37354.34 360.00 0.0
    33_Static vehicles.artillery.Artillery$Flak18_88mm 2 36799.04 34063.20 360.00 0.0
    34_Static vehicles.artillery.Artillery$Flak18_88mm 2 36067.67 34566.01 360.00 0.0
    35_Static vehicles.artillery.Artillery$Flak18_88mm 2 39724.50 31594.84 360.00 0.0
    36_Static vehicles.artillery.Artillery$Flak18_88mm 2 39267.39 32234.78 360.00 0.0
    37_Static vehicles.artillery.Artillery$Flak18_88mm 2 35930.54 43068.14 360.00 0.0
    38_Static vehicles.artillery.Artillery$Flak18_88mm 2 36890.46 44987.97 360.00 0.0
    39_Static vehicles.artillery.Artillery$Flak18_88mm 2 35199.17 45033.68 360.00 0.0
    40_Static vehicles.artillery.Artillery$Flak18_88mm 2 19977.63 40782.62 360.00 0.0
    41_Static vehicles.artillery.Artillery$Flak18_88mm 2 20891.83 40508.36 360.00 0.0
    42_Static vehicles.planes.Plane$C_47 1 10956.46 11685.69 255.00 0.0 gb
    43_Static vehicles.planes.Plane$C_47 1 10968.28 11630.53 255.00 0.0 gb
    44_Static vehicles.planes.Plane$C_47 1 10974.19 11599.01 255.00 0.0 gb
    45_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 11021.47 10826.79 255.00 0.0 gb
    46_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 11033.29 10785.42 255.00 0.0 gb
    47_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 11041.17 10747.99 255.00 0.0 gb
    48_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 11052.99 10710.56 255.00 0.0 gb
    49_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 10166.51 11325.19 255.00 0.0 gb
    50_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 10144.84 11283.82 255.00 0.0 gb
    51_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 10127.11 11242.45 255.00 0.0 gb
    52_Static vehicles.planes.Plane$SPITFIRE5BLFCLP 1 10097.56 11208.96 255.00 0.0 gb
    53_Static vehicles.planes.Plane$P_38J 1 10024.67 11075.90 255.00 0.0 gb
    54_Static vehicles.planes.Plane$P_38J 1 10006.94 11048.32 255.00 0.0 gb
    55_Static vehicles.planes.Plane$P_38J 1 9979.36 11014.83 255.00 0.0 gb
    56_Static vehicles.planes.Plane$A6M2 2 36145.85 44426.76 255.00 0.0 ja
    57_Static vehicles.planes.Plane$A6M2 2 36113.74 44385.89 255.00 0.0 ja
    58_Static vehicles.planes.Plane$A6M2 2 36067.03 44350.86 255.00 0.0 ja
    59_Static vehicles.planes.Plane$A6M2 2 36040.75 44312.91 255.00 0.0 ja
    60_Static vehicles.planes.Plane$A6M2 2 35991.12 44272.04 255.00 0.0 ja
    61_Static vehicles.planes.Plane$A6M2 2 36642.15 43565.54 255.00 0.0 ja
    62_Static vehicles.planes.Plane$A6M2 2 36700.53 43562.62 255.00 0.0 ja
    63_Static vehicles.planes.Plane$A6M2 2 36753.08 43571.38 255.00 0.0 ja
    64_Static vehicles.planes.Plane$A6M2 2 36826.07 43571.38 255.00 0.0 ja
    65_Static vehicles.planes.Plane$A6M2 2 36887.38 43559.70 255.00 0.0 ja
    66_Static vehicles.planes.Plane$A6M5A 2 36119.58 43714.43 255.00 0.0 ja
    67_Static vehicles.planes.Plane$A6M5A 2 36116.66 43638.53 255.00 0.0 ja
    68_Static vehicles.planes.Plane$A6M5A 2 36113.74 43580.14 255.00 0.0 ja
    69_Static vehicles.planes.Plane$A6M5A 2 36119.58 43521.75 255.00 0.0 ja
    [Buildings]
    [StaticCamera]
    28068 27748 100
    23954 30491 100
    [Bridge]
    [House]


    properties file:

    Name DownUnderThunder
    Short Spitfire 5bs vs. Zero A6M5a.\n\nOnly real objective here is to take out number 1 flight when the zeros show up otherwise you'll get a mission failed prompt. I targeted number 1 Zero squadron because they are your worst threat. 3 Aces in the flight.\n
    Description Pacific Theater preview.\n\nIn lu of the anouncement of the Pacific Theater flight sim that is coming in the fall I thought I would do a Down Under mission. \n\nThe British with a large amount of aid from the Austrailians and the New Zealanders saw action over a number of areas in the South Pacific. Around Darwin, Burma and a number of lesser known areas Spitfires were in combat with Japanese Zeros at one time or another. \n\nThis is a great plane match-up. The Spitfire 5b 43 cw and the A6M5a Zeros had a lot in common. Both were very agile and both planes had decent speed until early to mid 43 when faster planes started to appear.\n\nCapt Backasswards\n
    Share this post

  3. #3
    thanks, wil give it a try.
    Share this post