Originally Posted by
SwaggoMyEggo
Go to original post
Far Cry 4 will not run on my PC.
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.416 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 4690K
Codename Haswell
Specification Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz
Package (platform ID) Socket 1150 LGA (0x1)
CPUID 6.C.3
Extended CPUID 6.3C
Core Stepping C0
Technology 22 nm
TDP Limit 88.0 Watts
Tjmax 100.0 °C
Core Speed 3497.9 MHz
Multiplier x Bus Speed 35.0 x 99.9 MHz
Stock frequency 3500 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 35x
Max turbo ratio 39x
Max efficiency ratio 8x
O/C bins unlimited
Ratio 1 core 39x
Ratio 2 cores 39x
Ratio 3 cores 38x
Ratio 4 cores 37x
TSC 3498.1 MHz
APERF 3606.4 MHz
MPERF 3498.1 MHz
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
Chipset
-------------------------------------------------------------------------
Northbridge Intel Haswell rev. 06
Southbridge Intel Z97 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 16 GBytes
Channels Dual
Memory Frequency 932.8 MHz (1:7)
CAS# latency (CL) 10.0
RAS# to CAS# delay (tRCD) 11
RAS# Precharge (tRP) 10
Cycle Time (tRAS) 30
Row Refresh Cycle Time (tRFC) 243
Command Rate (CR) 2T
Uncore Frequency 3497.9 MHz
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Kingston (7F980000000000000000)
Size 4096 MBytes
Max bandwidth PC3-14200 (889 MHz)
Part number KHX1866C10D3/4G
Serial number 4F200077
Manufacturing date Week 07/Year 16
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-6-5-15-21 @ 465 MHz
JEDEC #2 6.0-7-6-18-25 @ 558 MHz
JEDEC #3 7.0-8-7-21-30 @ 651 MHz
JEDEC #4 8.0-9-8-24-34 @ 744 MHz
JEDEC #5 9.0-10-10-27-38 @ 837 MHz
JEDEC #6 10.0-11-10-29-40 @ 888 MHz
JEDEC #7 11.0-11-10-29-40 @ 888 MHz
JEDEC #8 13.0-11-10-29-40 @ 888 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Kingston (7F980000000000000000)
Size 4096 MBytes
Max bandwidth PC3-14200 (889 MHz)
Part number KHX1866C10D3/4G
Serial number 52203CD7
Manufacturing date Week 07/Year 16
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-6-5-15-21 @ 465 MHz
JEDEC #2 6.0-7-6-18-25 @ 558 MHz
JEDEC #3 7.0-8-7-21-30 @ 651 MHz
JEDEC #4 8.0-9-8-24-34 @ 744 MHz
JEDEC #5 9.0-10-10-27-38 @ 837 MHz
JEDEC #6 10.0-11-10-29-40 @ 888 MHz
JEDEC #7 11.0-11-10-29-40 @ 888 MHz
JEDEC #8 13.0-11-10-29-40 @ 888 MHz
DIMM # 3
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Kingston (7F980000000000000000)
Size 4096 MBytes
Max bandwidth PC3-14200 (889 MHz)
Part number KHX1866C10D3/4G
Serial number 4F2025B7
Manufacturing date Week 07/Year 16
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-6-5-15-21 @ 465 MHz
JEDEC #2 6.0-7-6-18-25 @ 558 MHz
JEDEC #3 7.0-8-7-21-30 @ 651 MHz
JEDEC #4 8.0-9-8-24-34 @ 744 MHz
JEDEC #5 9.0-10-10-27-38 @ 837 MHz
JEDEC #6 10.0-11-10-29-40 @ 888 MHz
JEDEC #7 11.0-11-10-29-40 @ 888 MHz
JEDEC #8 13.0-11-10-29-40 @ 888 MHz
DIMM # 4
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Kingston (7F980000000000000000)
Size 4096 MBytes
Max bandwidth PC3-14200 (889 MHz)
Part number KHX1866C10D3/4G
Serial number 65214A0C
Manufacturing date Week 07/Year 16
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-6-5-15-21 @ 465 MHz
JEDEC #2 6.0-7-6-18-25 @ 558 MHz
JEDEC #3 7.0-8-7-21-30 @ 651 MHz
JEDEC #4 8.0-9-8-24-34 @ 744 MHz
JEDEC #5 9.0-10-10-27-38 @ 837 MHz
JEDEC #6 10.0-11-10-29-40 @ 888 MHz
JEDEC #7 11.0-11-10-29-40 @ 888 MHz
JEDEC #8 13.0-11-10-29-40 @ 888 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 01 03 11 01 08 09 00 FE 02
10 56 78 5E 28 56 11 01 66 20 08 3C 3C 00 D8 83 01
20 00 00 CA CE 1F CE CE 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 20 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 07 16 07 4F 20 00 77 E6 94
80 4B 48 58 31 38 36 36 43 31 30 44 33 2F 34 47 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 01 03 11 01 08 09 00 FE 02
10 56 78 5E 28 56 11 01 66 20 08 3C 3C 00 D8 83 01
20 00 00 CA CE 1F CE CE 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 20 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 07 16 07 52 20 3C D7 E6 94
80 4B 48 58 31 38 36 36 43 31 30 44 33 2F 34 47 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 01 03 11 01 08 09 00 FE 02
10 56 78 5E 28 56 11 01 66 20 08 3C 3C 00 D8 83 01
20 00 00 CA CE 1F CE CE 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 20 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 07 16 07 4F 20 25 B7 E6 94
80 4B 48 58 31 38 36 36 43 31 30 44 33 2F 34 47 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
DIMM # 4
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 01 03 11 01 08 09 00 FE 02
10 56 78 5E 28 56 11 01 66 20 08 3C 3C 00 D8 83 01
20 00 00 CA CE 1F CE CE 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 20 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 07 16 07 65 21 4A 0C E6 94
80 4B 48 58 31 38 36 36 43 31 30 44 33 2F 34 47 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
Monitoring
-------------------------------------------------------------------------
Mainboard Model Z97-A (0x00000138 - 0x0002D490)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Nuvoton
LPCIO Model NCT6791
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xC8
LPCIO Revision ID 0x3
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF 0A 20 10 00 FF FF
20 C8 03 FF 00 00 00 00 00 10 FF 40 00 00 02 00 03
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 00 00 0A 00 FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Register space class = 0x8, base address = 0x0A00
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Nuvoton NCT6791D
Voltage 0 5.12 Volts [0x80] (+5V)
Voltage 1 3.34 Volts [0xD1] (+3.3V)
Voltage 2 12.19 Volts [0x7F] (+12V)
Voltage 3 0.82 Volts [0x67] (VIN3)
Voltage 4 1.06 Volts [0x42] (VIN4)
Voltage 5 1.78 Volts [0x6F] (VCORE)
Temperature 0 25°C (77°F) [0x19] (Mainboard)
Temperature 1 29°C (84°F) [0x1D] (CPU)
Register space class = 0x8, base address = 0x0A00
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 6F 80 D1 D1 7F F7 42 D7 CE 7F 00 67 3A 38 3B 00
10 19 1D 3B 80 23 3C 00 2B 00 1D 1C 1D 1D 1D 3B 00
20 19 00 FF 01 FF FF FF 00 00 00 00 00 00 00 FF 1F
30 11 1F FF 1F FF 1F FF 1F FF 1F 00 00 09 4C 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 FF FF
50 FF FF 1D 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 1C 00 00 00 FF FF FF FF FF FF FF FF FF FF FF
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor NVIDIA NVAPI
Voltage 0 0.86 Volts [0x35E] (VIN0)
Temperature 0 40°C (104°F) [0x28] (TMPIN0)
Fan 0 0 RPM [0x0] (FANIN0)
Fan PWM 0 0 pc [0x0] (FANPWMIN0)
PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C00
Revision ID 0x06
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8534
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 00 0C 06 00 90 20 06 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 03 00 00 00 09 00 00 00 00 00 00 00 01 00 00 BF
60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FF 03 00 00 00 00 0C 00 FF 7F 00 00 00
80 10 11 11 00 00 11 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 FF 03 00 00 00 01 00 F0 3E 04 00 00 00
A0 01 00 00 00 04 00 00 00 01 00 00 3F 04 00 00 00
B0 01 00 00 C0 01 00 00 C0 01 00 00 BF 01 00 00 C0
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 6D A0 00 62 D0 00 44 24 00 00 00 00
F0 00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0C01
Revision ID 0x06
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1043
SubSystem ID 0x8534
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
Caps class 0x19
Caps offset 0xD94
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 01 0C 07 04 10 00 06 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
20 00 DE 00 DF 01 C0 F1 D1 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 0B 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
80 01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 34 85
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02
B0 40 00 01 D1 80 25 0C 00 00 00 40 00 00 00 00 00
C0 00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00
D0 43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 60 01 D0 4E 01 01 40 00 00 00 00 00 00 10 00
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 01 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8CB1
Revision ID 0x00
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDF520000
Subvendor ID 0x1043
Subsystem ID 0x8534
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 B1 8C 06 04 90 02 00 30 03 0C 00 00 00 00
10 04 00 52 DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
50 9F 6E 88 07 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 01 00 00 00 00 00 00 00 00 00 00
80 05 00 87 00 0C F0 E0 FE 00 00 00 00 81 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0F 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 0C 30 C0 03 0C 30 00 03 0C 30 00 00 00 00 00
D0 FF 3F 00 00 FF 3F 00 00 3F 00 00 00 3F 00 00 00
E0 A0 00 00 00 00 00 00 00 00 00 00 00 D8 D8 D8 08
F0 00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00
Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8CBA
Revision ID 0x00
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xDF53A000
Subvendor ID 0x1043
Subsystem ID 0x8534
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 BA 8C 06 04 10 00 00 00 80 07 00 00 80 00
10 04 A0 53 DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 45 02 00 1E 10 00 01 80 06 23 00 60 F0 3F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 02 00 00 00 40 00 00 00 00 00 00 00 00 00 40
70 00 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
90 0C F0 E0 FE 00 00 00 00 91 49 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 EB 33 6B FE AC 1B 65 D2 4F F5 AF 6A 86 A2 73 D9
D0 81 B4 A1 3D 59 3B 7D 52 56 D3 AC 68 95 3C 32 27
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x15A1
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDF500000
Address 1 (memory) 0xDF538000
Subvendor ID 0x1043
Subsystem ID 0x85C4
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI capability
Caps class 0x13
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 A1 15 06 04 10 00 00 00 00 02 00 00 00 00
10 00 00 50 DF 00 80 53 DF 01 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 C4 85
30 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 46 08 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 21 00 07
D0 05 E0 81 00 0C 10 E0 FE 00 00 00 00 A1 49 00 00
E0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8CAD
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xDF537000
Subvendor ID 0x1043
Subsystem ID 0x8534
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI capability
Caps class 0x13
Caps offset 0x98
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 AD 8C 06 00 90 02 00 20 03 0C 00 00 00 00
10 00 70 53 DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 85
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 DB 05 16 38 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
60 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
70 00 00 FF 3F 03 0C 30 00 4F 01 00 00 8C 40 00 00
80 00 00 80 00 11 88 0C 93 70 0D 00 24 01 04 02 00
90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 AF 98 27 00 00 00
E0 00 00 00 00 FF FF FF FF FF FF FF FF BC 3E C0 D1
F0 00 00 00 00 88 85 80 00 B1 0F 00 08 08 17 1A 20
Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x8CA0
Revision ID 0x00
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEAFC000
Subvendor ID 0x1043
Subsystem ID 0x860B
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Version 1.0
Link width 0x (max 0x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 A0 8C 06 00 10 00 00 00 03 04 10 00 00 00
10 04 C0 AF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0B 86
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
40 03 00 00 17 00 00 00 00 00 00 00 00 00 80 00 00
50 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 04 02 01 00 60 00 00 00 0C 85 82 10 00 33 02
D0 00 0C 85 02 10 00 33 02 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 B1 0F 00 08 00 00 00 00
