illobear ~ Frost Lab
1. Eevan 41.058
2. Rude 45.108
3. Boop 1.01.310
4. Paco 58.568 (3)
5. Cam 57.288 (4)
6. ZOMB 1.32.999 (4)
7. JEDI 1.34.816 (5)
8. Vidar 1.30.461 (10)
9. Satch 2.03.114 (13)
10. Jet 2.02.608 (15)
11. Tom 1.57.271 (17)
12. SOUND 2.03.649 (20)
13. Ozy 1.53.852 (22)
14. Mr.Boozy 2.14.691 (26)
15. Boss 3.36.533 (30)
16. Gerb 3.40.858 (33)
17. K2 6.03.267 (56)
illobear ~ Fire Pool
1. Vidar 45.157
2. Rude 47.152
3. Boop 47.266
4. Eevan 45.200 (1)
5. ZOMB 1.25.402 (2)
6. Mr.Boozy 1.11.027 (4)
7. Paco 1.19.140 (6)
8. Tom 1.38.669 (10)
9. JEDI 2.00.988 (10)
10. Cam 2.02.537 (13)
11. Boss 2.00.326 (14)
12. Satch 2.03.258 (21)
13. Jet 3.29.172 (30)
14. Gerb 3.57.003 (42)
15. Ozy 3.51.621 (51)
16. K2 6.22.864 (62)
ConfusedMuscles ~ Natural Selection
1. Eevan 47.071
2. Boop 1.02.214
3. Rude 1.02.348
4. Tom 1.15.413 (3)
5. SOUND 1.37.145 (6)
6. Cam 3.23.730 (9)
7. ZOMB 3.04.593 (11)
8. Dean 2.01.342 (14)
9. JEDI 3.15.825 (14)
10. Vidar 2.07.298 (16)
11. K2 3.56.418 (17)
12. Satch 4.35.894 (25)
13. Boss 5.30.176 (34)
14. Jet 4.23.409 (43)
15. Ozy 7.21.808 (85)
16. Gerb 9.51.275 (142)
ConfusedMuscles ~ Branching Out
1. Rude 33.745
2. Boop 35.069
3. Eevan 37.184
4. Vidar 37.669
5. Dean 39.514
6. Mr.Boozy 41.763
7. ZOMB 47.216
8. Paco 54.456
9. Boss 1.14.821
10. Tom 52.855 (1)
11. JEDI 1.18.309 (1)
12. Cam 1.20.133 (2)
13. Satch 1.18.005 (5)
14. SOUND 1.51.777 (16)
15. Ozy 1.54.871 (18)
16. Gerb 3.31.510 (36)
17. Jet 3.54.339 (44)
18. K2 5.28.394 (45)
II ManOnFire II ~ Midnight Run
1. Boop 30.592
2. Rude 31.373
3. Nov 31.960
4. Eevan 34.150
5. Dean 35.576
6. Paco 49.965
7. Mr.Boozy 51.060
8. ZOMB 52.312
9. Tom 54.231
10. JEDI 1.06.466 (1)
11. Satch 56.854 (2)
12. SOUND 1.12.973 (2)
13. Cam 1.15.458 (2)
14. Gerb 2.06.173 (9)
15. K2 2.03.901 (10)
16. Boss 3.13.518 (11)
17. Ozy 1.38.645 (13)
18. Jet 1.50.684 (16)
illobear ~ Sanctus
1. Eevan 58.339
2. Dean 1.00.078
3. Tom 1.00.923
4. Boop 1.02.843
5. Rude 1.18.429
6. Mr.Boozy 1.03.466 (1)
7. Paco 1.12.974 (2)
8. Cam 1.26.181 (2)
9. Satch 1.55.749 (3)
10. JEDI 2.06.586 (3)
11. Vidar 1.16.858 (5)
12. ZOMB 2.01.969 (5)
13. SOUND 2.31.830 (7)
14. Ozy 2.36.281 (22)
15. Jet 4.02.956 (45)
16. Boss 7.32.798 (66)
17. Gerb 5.51.922 (71)
ConfusedMuscles ~ Cylindrical Forest
1. Boop 29.917
2. Rude 35.448
3. Eevan 40.729 (1)
4. Tom 50.820 (2)
5. ZOMB 57.852 (5)
6. Mr.Boozy 58.085 (5)
7. Vidar 1.08.412 (9)
8. Boss 1.23.066 (11)
9. Satch 1.10.406 (16)
10. Cam 1.41.313 (17)
11. JEDI 2.13.699 (17)
12. Dean 1.37.077 (25)
13. Jet 2.12.824 (30)
14. Paco 3.08.920 (30)
15. K2 5.10.254 (57)
16. Gerb 3.37.959 (66)
17. Ozy 4.01.734 (78)
ii JEWEL ii ~ Terra Flora Extreme
1. Vidar 45.764
2. Boop 46.214
3. Eevan 54.015
4. Rude 54.698
5. ZOMB 55.996
6. Paco 57.652
7. Mr.Boozy 59.959
8. JEDI 1.05.387
9. Dean 59.991 (1)
10. Tom 57.916 (2)
11. Cam 1.21.563 (4)
12. Satch 1.45.361 (7)
13. SOUND 1.34.246 (9)
14. Boss 2.53.519 (13)
15. Gerb 2.20.145 (19)
16. Ozy 2.47.816 (21)
17. Jet 2.48.626 (25)
Phew!
Hey Rude, awesome job running yet another extreme challenge. You go way beyond accumulating the scores and times.
I swear i ran all of the tracks. I just got on to check and my time on Natural Selection is goneI also had a 6 fault on Cylindrical Forest and that is gone as well. No biggie, just a bit confusing. Oh well. I had fun running and look forward to the next.
Edit: I just watched my replay on Branching Out. I had a 54second no fault run yet my time on the leaderboard says 6 fault 1:29. What is going on lol??? I checked a few others and they are the same way. It looks like my session from yesterday did not get saved on the servers.![]()
There are obviously some issues out there, most unfortunate mate. I had a notification this morning saying Vidar had beaten me on Fire Pool, yet he is still showing 3 faults. Very strange, bro. Thanks for running them all, you're a good rider dude.Originally Posted by tehPacoLives Go to original post
*Edit. Matt did indeed beat me on Fire Pool, just watched his replay. I can't check every replay though lol. Not impressed, mate.
Its happened before. It will happen again. Like i said, no big deal. I had fun running them and ill have fun running the next batch![]()
I've adjusted Matt's score with 'Fire Pool', and yours with 'Branching Out', Paco. It looks like you could have taken 5th place. Soz ZOMB.
What a headache. It's near enough but I just hope there weren't too many last minute runs last night. My head is bursting as it is.![]()
No probs rude, knew it would be close between me and paco when i checked the lb's a couple of days agoRevenge will be mine
I wonder if the issues with the leaderboards this morning could have messed some things up. All the times on new tracks released over the last 2 or 3 days have disappeared so it wouldn't surprise me if some other stuff got lost as well..
Oops! Seems I hit a nerve there...Originally Posted by Rudemod 69 Go to original postRude, if you ever feel the need for a musical re-education i'd be more than willing to enlighten you.... If it's a broadening of your sexual horizons you're after, I'll have Zom give you the "Birds & the Donkeys" chat. XD
Also,what's with the compliment? "JEDI coming along very nicely indeed".
Please stop it! It's weird! ;p
Quality. I'm happy with my musical tastes, thanks anyways Rich.Originally Posted by V8 JEDI Go to original postQuite looking forward to ZOMBs' Birds and Donkeys chat though.
Ha, ha. Okay, you're crap. That better?Originally Posted by V8 JEDI Go to original post![]()