-
Member
fixed: you will now get a mission accomplished prompt if the Fiats assigned to be destroyed are taken out. apologises.
This is Tribute to the era of the Bi-plane. Gladiators vs. Fiats over the Med in a good ol' dogfight.
good history page here:
http://www.dalnet.se/~surfcity/malta.htm
Enjoy,
Capt Backasswards
Newbie instructions:
1.create 2 new empty text documents on your desk top.
2.paste everything under - mission file: - to a new txt document then change the .txt ending to .mis
3.do the same thing for the properties file and change the .txt ending of the text file to .properties
Mission file:
[MAIN]
MAP Net3Summer/load.ini
TIME 15.0
CloudType 2
CloudHeight 1000.0
player RAF_No501SQN00
army 1
playerNum 0
[Wing]
RAF_No501SQN00
RAF_No501SQN01
i0100
i0101
RAF_No601SQN02
356squadriglia02
[RAF_No501SQN00]
Planes 4
Skill0 2
Skill1 3
Skill2 2
Skill3 2
Class air.GLADIATOR1J8A
Fuel 100
weapons default
[RAF_No501SQN00_Way]
TAKEOFF 21693.86 39718.67 0 0
NORMFLY 22811.32 34090.74 1400.00 300.00
NORMFLY 38993.74 28330.77 3000.00 300.00 i0100 6
NORMFLY 39907.99 36056.17 2700.00 300.00
NORMFLY 32365.44 40718.84 2600.00 300.00
LANDING 21693.86 39718.67 0 0
[RAF_No501SQN01]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 2
Class air.GLADIATOR1J8A
Fuel 100
weapons default
[RAF_No501SQN01_Way]
TAKEOFF 21692.74 39671.82 0 0
NORMFLY 21850.39 36650.72 3000.00 300.00
NORMFLY 23816.56 32445.03 2600.00 300.00
NORMFLY 39725.09 32673.29 3000.00 300.00 i0101 0
NORMFLY 31085.49 40033.15 2600.00 300.00
LANDING 21692.74 39763.25 0 0
[i0100]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 2
Class air.CR_42
Fuel 100
weapons default
[i0100_Way]
TAKEOFF 35854.53 28084.31 0 0
NORMFLY 28434.17 31530.64 2600.00 300.00
NORMFLY 23268.67 37153.27 2600.00 300.00
NORMFLY 23040.10 42135.93 2600.00 300.00
NORMFLY 29485.56 44558.68 2600.00 300.00
NORMFLY 37576.66 39621.74 2600.00 300.00
LANDING 35892.05 28167.92 0 0
[i0101]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 1
Class air.CR_42
Fuel 100
weapons default
[i0101_Way]
TAKEOFF 35777.22 28158.01 0 0
NORMFLY 29394.13 31713.49 2600.00 300.00
NORMFLY 23268.67 37930.38 2600.00 300.00
NORMFLY 23085.82 43781.57 2600.00 300.00
NORMFLY 35336.75 41815.94 2600.00 300.00
LANDING 35997.80 28142.19 0 0
[RAF_No601SQN02]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 2
Class air.GLADIATOR1J8A
Fuel 100
weapons default
[RAF_No601SQN02_Way]
TAKEOFF 13517.63 29516.19 0 0
NORMFLY 27520.00 32548.57 2800.00 300.00
NORMFLY 32548.57 33325.71 2800.00 300.00
NORMFLY 25417.14 30765.71 2600.00 300.00
NORMFLY 29622.86 34560.00 2600.00 300.00
NORMFLY 14674.29 34148.57 2600.00 300.00
LANDING 13517.63 29516.19 0 0
[356squadriglia02]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 2
Class air.CR_42
Fuel 100
weapons default
[356squadriglia02_Way]
TAKEOFF 27923.56 26340.98 0 0
NORMFLY 30491.43 33600.00 2600.00 300.00
NORMFLY 27154.29 34742.86 2600.00 300.00
NORMFLY 24091.43 33188.57 2600.00 300.00
NORMFLY 23954.29 28159.10 2600.00 300.00
LANDING 27923.56 26340.98 0 0
[Chiefs]
1_Chief Ships.Destroyer_USSR_Type7 1
3_Chief Ships.MBoat 2
4_Chief Ships.Murgesku 2
0_Chief Ships.Destroyer_USSR_Type7 1
2_Chief Ships.BBK_1942 1
[1_Chief_Road]
26098.89 37530.59 120.00 0 4 6.94444465637207
26100.00 36500.00 120.00
25900.00 36300.00 120.00
21868.88 33620.57 120.00
[3_Chief_Road]
24568.80 33884.61 120.00 0 2 6.94444465637207
25842.87 35172.93 120.00
[4_Chief_Road]
23691.23 35676.27 120.00 0 2 6.94444465637207
24555.08 37195.68 120.00
[0_Chief_Road]
21459.84 33150.00 120.00 0 3 6.94444465637207
25700.00 35900.00 120.00
26547.21 36594.05 120.00
[2_Chief_Road]
21487.04 33624.85 120.00 0 2 8.333333969116211
25658.28 36364.65 120.00
[NStationary]
0_Static vehicles.artillery.Artillery$Flak30_20mm 2 26102.86 33371.43 360.00 0.0
1_Static vehicles.artillery.Artillery$PaK38 2 26697.14 34102.86 360.00 0.0
2_Static vehicles.artillery.Artillery$PaK38 2 27062.86 33280.00 360.00 0.0
3_Static vehicles.planes.Plane$BLENHEIM4 1 21916.02 39700.99 240.00 0.0 gb
4_Static vehicles.planes.Plane$BLENHEIM4 1 21934.80 39721.98 240.00 0.0 gb
5_Static vehicles.planes.Plane$BLENHEIM4 1 21955.79 39749.59 240.00 0.0 gb
6_Static vehicles.planes.Plane$GLADIATOR1J8A 1 22125.16 39843.85 240.00 0.0 gb
7_Static vehicles.planes.Plane$GLADIATOR1J8A 1 22105.64 39823.23 225.00 0.0 gb
8_Static vehicles.planes.Plane$GLADIATOR1J8A 1 22087.23 39804.82 210.00 0.0 gb
9_Static vehicles.planes.Plane$HurricaneMkIa 1 22065.14 39787.15 210.00 0.0
10_Static vehicles.planes.Plane$CR_42 2 35570.97 28663.91 390.00 0.0 it
11_Static vehicles.planes.Plane$CR_42 2 35596.97 28701.06 420.00 0.0
12_Static vehicles.planes.Plane$CR_42 2 35626.69 28730.77 390.00 0.0
13_Static vehicles.planes.Plane$CR_42 2 35652.69 28769.77 420.00 0.0
14_Static vehicles.planes.Plane$CR_42 2 35674.97 28810.63 420.00 0.0
15_Static vehicles.planes.Plane$G50 2 35154.91 29017.64 480.00 0.0
16_Static vehicles.planes.Plane$G50 2 35126.89 29040.59 480.00 0.0
17_Static vehicles.planes.Plane$G50 2 35088.75 29064.56 480.00 0.0
18_Static vehicles.planes.Plane$HE_111H6 2 34592.92 28124.53 300.00 0.0
19_Static vehicles.planes.Plane$HE_111H6 2 34604.73 28086.39 300.00 0.0
[Buildings]
[Target]
0 0 0 0 1000 34561 26470 0 0 i0101 35777 28158
0 1 0 0 500 35174 31748 0 6 i0100 35892 28167
[StaticCamera]
22952 34177 100
24966 35951 100
[Bridge]
[House]
properties file:
Name Gladiators
Short A Homage to Bi-Planes.\n
Description This pretty much is a tribute to the era of the bi-plane. Between 1940 and 1942 the bi-plane saw the end of its days as the principal fighter. The monoplane design was about to come into its own and the era of the Bi-plane would be gone. I was doing some research one night on the Gloster Gladiator and the Fiat CR 42. They met in the Mediterranean during 1940 to 42. It is believed that this is one of the last times that bi-wing aircraft met in battle. Old Red Baron players should enjoy this one as it harkens back to the ol' fur ball dogfighters of a few years ago. To have a blast go to no cockpit (ctrl F2) after you go to the planes cockpit and before the Fiats get there.\n\nEnjoy,\nCapt Backasswards\n
[This message was edited by CapBackassward on Sat April 03 2004 at 08:08 PM.]
-
Member
fixed: you will now get a mission accomplished prompt if the Fiats assigned to be destroyed are taken out. apologises.
This is Tribute to the era of the Bi-plane. Gladiators vs. Fiats over the Med in a good ol' dogfight.
good history page here:
http://www.dalnet.se/~surfcity/malta.htm
Enjoy,
Capt Backasswards
Newbie instructions:
1.create 2 new empty text documents on your desk top.
2.paste everything under - mission file: - to a new txt document then change the .txt ending to .mis
3.do the same thing for the properties file and change the .txt ending of the text file to .properties
Mission file:
[MAIN]
MAP Net3Summer/load.ini
TIME 15.0
CloudType 2
CloudHeight 1000.0
player RAF_No501SQN00
army 1
playerNum 0
[Wing]
RAF_No501SQN00
RAF_No501SQN01
i0100
i0101
RAF_No601SQN02
356squadriglia02
[RAF_No501SQN00]
Planes 4
Skill0 2
Skill1 3
Skill2 2
Skill3 2
Class air.GLADIATOR1J8A
Fuel 100
weapons default
[RAF_No501SQN00_Way]
TAKEOFF 21693.86 39718.67 0 0
NORMFLY 22811.32 34090.74 1400.00 300.00
NORMFLY 38993.74 28330.77 3000.00 300.00 i0100 6
NORMFLY 39907.99 36056.17 2700.00 300.00
NORMFLY 32365.44 40718.84 2600.00 300.00
LANDING 21693.86 39718.67 0 0
[RAF_No501SQN01]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 2
Class air.GLADIATOR1J8A
Fuel 100
weapons default
[RAF_No501SQN01_Way]
TAKEOFF 21692.74 39671.82 0 0
NORMFLY 21850.39 36650.72 3000.00 300.00
NORMFLY 23816.56 32445.03 2600.00 300.00
NORMFLY 39725.09 32673.29 3000.00 300.00 i0101 0
NORMFLY 31085.49 40033.15 2600.00 300.00
LANDING 21692.74 39763.25 0 0
[i0100]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 2
Class air.CR_42
Fuel 100
weapons default
[i0100_Way]
TAKEOFF 35854.53 28084.31 0 0
NORMFLY 28434.17 31530.64 2600.00 300.00
NORMFLY 23268.67 37153.27 2600.00 300.00
NORMFLY 23040.10 42135.93 2600.00 300.00
NORMFLY 29485.56 44558.68 2600.00 300.00
NORMFLY 37576.66 39621.74 2600.00 300.00
LANDING 35892.05 28167.92 0 0
[i0101]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 1
Class air.CR_42
Fuel 100
weapons default
[i0101_Way]
TAKEOFF 35777.22 28158.01 0 0
NORMFLY 29394.13 31713.49 2600.00 300.00
NORMFLY 23268.67 37930.38 2600.00 300.00
NORMFLY 23085.82 43781.57 2600.00 300.00
NORMFLY 35336.75 41815.94 2600.00 300.00
LANDING 35997.80 28142.19 0 0
[RAF_No601SQN02]
Planes 4
Skill0 3
Skill1 3
Skill2 2
Skill3 2
Class air.GLADIATOR1J8A
Fuel 100
weapons default
[RAF_No601SQN02_Way]
TAKEOFF 13517.63 29516.19 0 0
NORMFLY 27520.00 32548.57 2800.00 300.00
NORMFLY 32548.57 33325.71 2800.00 300.00
NORMFLY 25417.14 30765.71 2600.00 300.00
NORMFLY 29622.86 34560.00 2600.00 300.00
NORMFLY 14674.29 34148.57 2600.00 300.00
LANDING 13517.63 29516.19 0 0
[356squadriglia02]
Planes 4
Skill0 3
Skill1 2
Skill2 2
Skill3 2
Class air.CR_42
Fuel 100
weapons default
[356squadriglia02_Way]
TAKEOFF 27923.56 26340.98 0 0
NORMFLY 30491.43 33600.00 2600.00 300.00
NORMFLY 27154.29 34742.86 2600.00 300.00
NORMFLY 24091.43 33188.57 2600.00 300.00
NORMFLY 23954.29 28159.10 2600.00 300.00
LANDING 27923.56 26340.98 0 0
[Chiefs]
1_Chief Ships.Destroyer_USSR_Type7 1
3_Chief Ships.MBoat 2
4_Chief Ships.Murgesku 2
0_Chief Ships.Destroyer_USSR_Type7 1
2_Chief Ships.BBK_1942 1
[1_Chief_Road]
26098.89 37530.59 120.00 0 4 6.94444465637207
26100.00 36500.00 120.00
25900.00 36300.00 120.00
21868.88 33620.57 120.00
[3_Chief_Road]
24568.80 33884.61 120.00 0 2 6.94444465637207
25842.87 35172.93 120.00
[4_Chief_Road]
23691.23 35676.27 120.00 0 2 6.94444465637207
24555.08 37195.68 120.00
[0_Chief_Road]
21459.84 33150.00 120.00 0 3 6.94444465637207
25700.00 35900.00 120.00
26547.21 36594.05 120.00
[2_Chief_Road]
21487.04 33624.85 120.00 0 2 8.333333969116211
25658.28 36364.65 120.00
[NStationary]
0_Static vehicles.artillery.Artillery$Flak30_20mm 2 26102.86 33371.43 360.00 0.0
1_Static vehicles.artillery.Artillery$PaK38 2 26697.14 34102.86 360.00 0.0
2_Static vehicles.artillery.Artillery$PaK38 2 27062.86 33280.00 360.00 0.0
3_Static vehicles.planes.Plane$BLENHEIM4 1 21916.02 39700.99 240.00 0.0 gb
4_Static vehicles.planes.Plane$BLENHEIM4 1 21934.80 39721.98 240.00 0.0 gb
5_Static vehicles.planes.Plane$BLENHEIM4 1 21955.79 39749.59 240.00 0.0 gb
6_Static vehicles.planes.Plane$GLADIATOR1J8A 1 22125.16 39843.85 240.00 0.0 gb
7_Static vehicles.planes.Plane$GLADIATOR1J8A 1 22105.64 39823.23 225.00 0.0 gb
8_Static vehicles.planes.Plane$GLADIATOR1J8A 1 22087.23 39804.82 210.00 0.0 gb
9_Static vehicles.planes.Plane$HurricaneMkIa 1 22065.14 39787.15 210.00 0.0
10_Static vehicles.planes.Plane$CR_42 2 35570.97 28663.91 390.00 0.0 it
11_Static vehicles.planes.Plane$CR_42 2 35596.97 28701.06 420.00 0.0
12_Static vehicles.planes.Plane$CR_42 2 35626.69 28730.77 390.00 0.0
13_Static vehicles.planes.Plane$CR_42 2 35652.69 28769.77 420.00 0.0
14_Static vehicles.planes.Plane$CR_42 2 35674.97 28810.63 420.00 0.0
15_Static vehicles.planes.Plane$G50 2 35154.91 29017.64 480.00 0.0
16_Static vehicles.planes.Plane$G50 2 35126.89 29040.59 480.00 0.0
17_Static vehicles.planes.Plane$G50 2 35088.75 29064.56 480.00 0.0
18_Static vehicles.planes.Plane$HE_111H6 2 34592.92 28124.53 300.00 0.0
19_Static vehicles.planes.Plane$HE_111H6 2 34604.73 28086.39 300.00 0.0
[Buildings]
[Target]
0 0 0 0 1000 34561 26470 0 0 i0101 35777 28158
0 1 0 0 500 35174 31748 0 6 i0100 35892 28167
[StaticCamera]
22952 34177 100
24966 35951 100
[Bridge]
[House]
properties file:
Name Gladiators
Short A Homage to Bi-Planes.\n
Description This pretty much is a tribute to the era of the bi-plane. Between 1940 and 1942 the bi-plane saw the end of its days as the principal fighter. The monoplane design was about to come into its own and the era of the Bi-plane would be gone. I was doing some research one night on the Gloster Gladiator and the Fiat CR 42. They met in the Mediterranean during 1940 to 42. It is believed that this is one of the last times that bi-wing aircraft met in battle. Old Red Baron players should enjoy this one as it harkens back to the ol' fur ball dogfighters of a few years ago. To have a blast go to no cockpit (ctrl F2) after you go to the planes cockpit and before the Fiats get there.\n\nEnjoy,\nCapt Backasswards\n
[This message was edited by CapBackassward on Sat April 03 2004 at 08:08 PM.]
-
Member
Thanks CapBackassward!
Shure needed the newbie instructions. Today I have learnt something new, it has been a good day.
Belzeebub
-
Member
Tks for instructions and mission works a treat, just one suggestion could when u post pls inckude the suggested country folder.
http://img26.photobucket.com/albums/...on%20Wijaszko/
http://www.geocities.com/skrzydla/
-
Member
Yeah. I realise people are coming into the community all the time and the first time they see a mission posted without it being a zip file then it probably throws'em a little. The first time I saw one, I scratched my head for a moment but someone had posted good instructions that helped alot.
Rick
-
Member
<BLOCKQUOTE class="ip-ubbcode-quote"><font size="-1">quote:</font><HR>Originally posted by tonywizzz:
Tks for instructions and mission works a treat, just one suggestion could when u post pls inckude the suggested country folder.
http://img26.photobucket.com/albums/...l2/307logo.gif
http://img26.photobucket.com/albums/...on%20Wijaszko/
http://www.geocities.com/skrzydla/ <HR></BLOCKQUOTE>
Yes that's probably a good idea especially for new people who might not know the history. When I first got this sim, I knew a little of the Russian Front history and alot about the Western front. But I have learned a lot about other countries and planes that I had very little knowledge about before flying this sim.
This Gladiator mission I set up as a British mission since this kind of combat happen early in the war when the British were in the Med. near Italy. Malta to be exact.
To answer your question: I created a folder in my United Kingdom folder called - Gloster Gladiator - and put it there.
hope this helps,
Rick
another example is: I just posted a Spitfire mission where US pilots are flying Spitfires. I created a folder in my US directory folder under missions called: Spitfire LF MK Vb 42 since this is a US Squadron flying Spitfires with US markings.
-
Member
bump 
Rick
-
Member
I d/l'd this mission last night and flew it.
Excellent!
After getting shot down the first few times I figured out that I need to extend the takeoff leg to the east for a bit and gain some altitude. Then the squadron could come down out of the sun.
Nice!
Thanks,
Johann
Horrido!
"We need more ammo!"
"Achtung Kommandant, sind Sie Fläche auf Feuer"
-
Member
Thanks. I'm getting better with the mission maker the more I play with it.
It is a fun dogfight. Kinda makes me wish we had a real good Mediterranean Map so we could make an early war campaign there.
Rick