illobear ~ Utopia.
1. Nov 38.000
2. Eevan 43.316
3. Boop 44.050
4. Vidar 47.900
5. Rude 56.233
6. Tom 45.550 (1)
7. Dean 52.400 (1)
8. Paco 1.09.400 (1)
9. SOUND 55.233 (2)
10. BooTy 1.14.783 (5)
11. ZOMB 1.30.033 (9)
12. JEDI 2.32.816(11)
13. Cam 2.32.066 (16)
14. Ozy 2.18.850 (19)
15. K2 4.27.623 (42)
16. Gerb 4.22.700 (48)
illobear ~ Rainy Day.
1. Nov 26.906
2. Boop 27.265
3. Vidar 28.893
4. Dean 29.290
5. Eevan 29.651
6. SOUND 30.873
7. Rude 31.217
8. Paco 31.444
9. Tom 31.841
10. Mr.Boozy 33.118
11. BooTy 33.317
12. Cam 34.026
13. JEDI 49.189 (2)
14. Ozy 51.684 (4)
15. ZOMB 55.375 (4)
16. K2 2.10.649 (16)
ConfusedMuscles ~ Blue Blocks.
1. Nov 38.725
2. Eevan 39.719
3. Boop 41.482
4. Vidar 41.878
5. Dean 43.711
6. BooTy 44.399
7. Rude 44.657
8. Paco 48.302
9. SOUND 56.035 (1)
10. Mr.Boozy 58.615 (1)
11. Tom 1.00.832 (3)
12. Cam 1.16.857 (4)
13. ZOMB 1.17.316 (4)
14. Ozy 2.01.011 (11)
15. K2 3.23.229 (27)
16. JEDI 3.46.563 (33)
IXI Satch IXI ~ Kinnected.
1. Nov 43.068
2. Dean 43.419
3. Vidar 45.121
4. Boop 47.435
5. Rude 51.134
6. Eevan 52.281
7. ZOMB 57.789
8. SOUND 1.01.785 (2)
9. Paco 1.04.141 (2)
10. Mr.Boozy 1.15.474 (3)
11. Cam 1.11.555 (4)
12. Ozy 1.54.565 (8)
13. Tom 1.45.316 (10)
14. BooTy 1.56.627 (15)
15. Gerb 2.27.961 (16)
16. JEDI 6.14.970 (63)
17. K2 11.02.188 (102)
kid m p c ~ HEXTREAME.
1. Nov 18.309
2. Rude 18.685
3. Eevan 18.717
4. SOUND 18.856
5. Vidar 19.742
6. Boop 19.795
7. Dean 20.280
8. ZOMB 21.713
9. Paco 24.025
10. Mr.Boozy 27.526
11. JEDI 38.361
12. Cam 29.696 (1)
13. K2 1.10.166 (1)
14. Ozy 40.575 (6)
15. Tom 42.530 (6)
ZZZZZZach ~ Dark Decadence.
1. Nov 1.04.224
2. Boop 1.15.487
3. Rude 1.21.636 (2)
4. Paco 1.34.094 (3)
5. Eevan 1.18.756 (4)
6. ZOMB 1.53.586 (10)
7. Dean 1.41.585 (12)
8. Mr.Boozy 2.17.987 (12)
9. BooTy 3.11.334 (13)
10. Tom 2.19.746 (15)
11. Ozy 3.34.843 (27)
12. Vidar 4.04.499 (39)
13. K2 8.03.030 (49)
14. Gerb 6.19.195 (64)
X KAiLiMAN X ~ QuickShot.
1. Nov 36.881
2. Dean 37.534
3. BooTy 37.900
4. Vidar 37.907
5. Eevan 38.230
6. Boop 38.382
7. Rude 38.636
8. Paco 39.773
9. JEDI 42.607
10. Tom 43.300
11. K2 43.700
12. Ozy 1.04.615 (2)
13. ZOMB 1.10.791 (2)
14. Mr.Boozy 58.862 (3)
15. Cam 2.30.003 (8)
16. Gerb 2.18.578 (13)
Trraav ~ Backdraft.
1. Nov 36.383
2. Vidar 42.577
3. Boop 42.666
4. Rude 56.400
5. BooTy 1.03.067
6. Paco 1.09.133
7. Cam 1.28.466
8. Eevan 56.850 (1)
9. Tom 1,25,150 (2)
10. Mr.Boozy 2.32.300 (7)
11. JEDI 2.18.000 (10)
12. Dean 1.30.716 (11)
13. ZOMB 1.55.550 (11)
14. Ozy 2.40.683 (13)
15. K2 4.24.200 (23)
16. Gerb 3.15.152 (32)
Trraav ~ Severed.
1. Nov 26.182
2. Vidar 26.433
3. Boop 27.832
4. Rude 31.056
5. Eevan 31.833
6. Paco 35.966
7. ZOMB 38.249 (1)
8. Tom 1.22.495 (6)
9. Dean 53.448 (8)
10. Ozy 1.37.449 (11)
11. K2 3.23.250 (13)
12. Cam 3.59.382 (34)
13. JEDI 7.43.950 (56)
II ManOnFire II ~ HYDRO.
1. Nov 27.457
2. Eevan 27.468
3. Rude 27.640
4. Boop 28.216
5. Dean 29.620
6. Vidar 29.620
7. Paco 33.175
8. ZOMB 33.452
9. BooTy 34.872
10. Ozy 35.824
11. Tom 40.107
12. Mr.Boozy 48.510 (1)
13. K2 1.04.592 (2)
14. SOUND 57.465 (5)
15. JEDI 1.42.040 (6)
KaliniuS ~ Belize.
1. Nov 45.089
2. Boop 48.078
3. Rude 50.130
4. Tom 54.204
5. Eevan 1.01.593
6. Paco 1.10.170 (2)
7. Cam 1.13.648 (2)
8. ZOMB 1.33.613 (4)
9. Mr.Boozy 1.33.657 (4)
10. Ozy 1.53.966 (4)
11. Vidar 1.31.808 (6)
12. Dean 1.27.567 (7)
13. K2 3.44.648 (24)
14. JEDI 4.23.447 (32)
IZEZ PRiNCESS ~ "Catch-22"
1. Nov 1.10.777
2. Rude 1.29.320
3. Boop 1.47.532 (2)
4. Eevan 1.47.896 (5)
5. Paco 1.54.695 (5)
6. Tom 1.54.828 (8)
7. Dean 1.43.049 (9)
8. Mr.Boozy 2.21.016 (12)
9. ZOMB 3.04.354 (14)
10. Vidar 2.53.343 (25)
11. Ozy 3.58.825 (28)
12. JEDI 10.29.099 (47)
hey guys, i managed to sign in to this site for the first time in years
id like to play those tracks too, please add me if im not too late
edit: nevermind, i see this is already closed.
attila999 ~ 999:HIGH TECH.
1. Boop 40.716
2. Rude 1.04.336
3. BooTy 58.736 (2)
4. Nov 1.15.604 (2)
5. Paco 1.19.508 (6)
6. Eevan 1.22.308 (9)
7. Tom 1.36.603 (11)
8. Dean 2.09.307 (24)
9. JEDI 5.57.717 (56)
10. k2 6.20.486 (62)
11. Ozy 11.07.075 (126)
Carmine Evolv3d ~ All Dried Up.
1. Nov 30.486
2. Rude 31.090
3. Vidar 32.079
4. Boop 32.634
5. Eevan 34.622
6. Mr.Boozy 34.913
7. Dean 36.381
8. Paco 37.360
9. Tom 41.616
10. K2 43.311
11. ZOMB 56.990
12. JEDI 1.09.418 (1)
13. Cam 56.649 (2)
14. Ozy 54.612 (5)
15. Gerb 1.23.372 (9)
S2JZ ~ Black Ice.
1. Dean 33.571
2. Nov 34.223
3. Rude 37.156
4. Paco 38.403
5. Vidar 38.581
6. Mr.Boozy 40.929
7. Boop 44.052
8. Tom 44.236
9. Eevan 53.804 (3)
10. Ozy 1.15.931 (11)
11. K2 2.01.962 (15)
12. Cam 3.53.741 (40)
13. JEDI 5.22.517 (44)
Carmine Evolv3d ~ Storm Forge.
1. Nov 33.047
2. Boop 34.875
3. Vidar 35.462
4. Eevan 40.926
5. Paco 45.774
6. Rude 52.351
7. Mr.Boozy 48.557 (1)
8. Cam 51.076 (1)
9. JEDI 58.810 (2)
10. Ozy 1.12.355 (2)
11. Tom 51.037 (3)
12. Dean 54.145 (8)
13. K2 2.40.279 (33)
There is a new challenge just started if you want to join in. Are you on Bone?Originally Posted by eflixxx Go to original post
Wow Rude, that was a lot of work. Thanks so much for putting on the challenge. Had fun and looking forward to the next one.
Hey Rude, sorry for taking so long to check this, thanks for your hard work. I'll be better on the next round. which has clearly started![]()